Name: | Joseph State |
---|---|
ICAO: | 4S3 |
Also known as: |
|
City: | Joseph , Oregon |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,121 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:35 21JUL25 |
From | Pilot | At | |
---|---|---|---|
2WA6 | LawDawg42 | 20JUN25 2026Z | |
2WA6 | LawDawg42 | 20JUN25 1803Z | |
2WA6 | LawDawg42 | 20JUN25 0257Z | |
KMYL | Anonymous | 15JUN25 1704Z | |
KMYL | Toommy | 15JUN25 1430Z | |
KMYL | Ottakringer | 15JUN25 1123Z | |
KMYL | Patrick Ringal | 15JUN25 1014Z | |
KMYL | J.A. | 15JUN25 0957Z | |
KMYL | JuanKapilot57 | 15JUN25 0850Z | |
KMYL | Yvounet13 | 15JUN25 0434Z |
To | Pilot | At | |
---|---|---|---|
KTVL | JuanKapilot57 | 15JUN25 2212Z | |
C53 | JuanKapilot57 | 15JUN25 0953Z | |
05OR | Nexus 19 | 15JUN25 0110Z | |
KBOI | Roughtek | 13JUN25 1812Z | |
ID32 | Roughtek | 04JUN25 1820Z | |
0ID2 | Asgard2006 | 28NOV24 2110Z | |
KBKE | Stovie | 14MAR23 1213Z | |
Unknown | planetneutral | 04FEB23 0514Z | |
Unknown | Fernando Montilla | 24JAN21 0404Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KJSY | Joseph State | Joseph , Oregon | 0 km |
8S4 | Enterprise Mun | Enterprise , Oregon | 8 km |
05OR | Peacock Ranch | Enterprise , Oregon | 12 km |
83OR | Tamarack Springs Ranch | Lostine , Oregon | 23 km |
68D | Reds Horse Ranch USFS | Enterprise , Oregon | 29 km |
7OR0 | Minam Lodge | Cove , Oregon | 30 km |
KENN | Enterprise Airport | Enterprise | 30 km |
OG07 | Cove Side Ranch Port | Cove , Oregon | 44 km |
25U | Memaloose | Imnaha , Oregon | 44 km |
99OR | Smith Mountain Ranch | Wallowa , Oregon | 46 km |
OR91 | Big Bar | 47 km | |
OR12 | Oxbow | Homestead , Oregon | 50 km |
3OR2 | Maxwell Private | La Grande , Oregon | 55 km |
OR70 | Pine Valley | Halfway , Oregon | 57 km |
03OR | Powwatka Ridge | Troy , Oregon | 58 km |
ID17 | Seven Devils | Council , Idaho | 59 km |
KLGD | La Grande-Union Co | La Grande , Oregon | 59 km |
1DA | Big Bar USFS | Lucile , Idaho | 60 km |
KGRL | Grangeville Airport | Grangeville | 60 km |
OR75 | Brownlee | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 5,199 | 149° | Asphalt | N/A | N/A | N/A | N/A |
33 | 5,199 | 329° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!