Name: | Rice Ranch |
---|---|
ICAO: | 2WA6 |
City: | Grand Coulee , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,433 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KJSY | LawDawg42 | 20JUN25 1919Z | |
KJSY | LawDawg42 | 20JUN25 1819Z | |
2WA6 | LawDawg42 | 20JUN25 1657Z | |
KJSY | LawDawg42 | 20JUN25 1614Z | |
KMYL | LawDawg42 | 19JUN25 0418Z | |
CYCG | Shaun Dale | 22APR25 0946Z | |
CYCG | 6 Knots (Ciaran) | 08FEB25 1021Z | |
CYCG | Shaun Dale | 03FEB25 1856Z | |
51WT | Redheron | 14OCT23 1314Z | |
51WT | Infectuzsr | 14OCT23 1305Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3W7 | Grand Coulee Dam | Electric City , Washington | 8 km |
2WA5 | Coulee Community Hospital | 9 km | |
42WA | Sheffels Ranch | Wilbur , Washington | 29 km |
1W0 | J-Z | Almira , Washington | 33 km |
22WA | Gollehon | Wilbur , Washington | 36 km |
2S8 | Wilbur | Wilbur , Washington | 37 km |
WA15 | Coulee City | Coulee City , Washington | 44 km |
8W3 | Mansfield | Mansfield , Washington | 46 km |
S97 | Anderson | Brewster , Washington | 48 km |
S35 | Okanogan Legion | Okanogan , Washington | 54 km |
51WT | Whiterik Field | Davenport | 54 km |
WT37 | Lockwood Dry Coulee | Okanogan , Washington | 57 km |
73WA | 7 Bays | Davenport , Washington | 59 km |
KOMK | Omak (OMK) | Omak , Washington | 61 km |
91WT | Riverview Airpark | Chelan , Washington | 61 km |
WAA | Weishaar International | Odessa , Washington | 63 km |
5W1 | Wilson Creek | Wilson Creek , Washington | 64 km |
25WA | Hart Ranch | Tonasket , Washington | 64 km |
WA70 | Frosty Creek | Tonasket , Washington | 65 km |
S10 | Chelan Mun | Chelan , Washington | 65 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 1,800 | 070° | Gravel | N/A | N/A | N/A | N/A |
25 | 1,800 | 250° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!