Name: | Tuka |
---|---|
ICAO: | ID32 |
City: | Clark Fork , Idaho |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,085 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:48 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYCG | Shaun Dale | 12JUL25 0658Z | |
45ID | Neil Castle | 27JUN25 1927Z | |
4S3 | Roughtek | 04JUN25 1820Z | |
CYCG | Shaun Dale | 23FEB25 1120Z | |
ID32 | planetneutral | 12JUL23 0348Z | |
ID32 | planetneutral | 12JUL23 0344Z | |
MT97 | planetneutral | 12JUL23 0340Z | |
1S6 | Johnny Boggart | 04APR23 1137Z | |
1S6 | Johnny Boggart | 03APR23 1916Z | |
1S6 | Johnny Boggart | 03APR23 1813Z |
To | Pilot | At | |
---|---|---|---|
0MT7 | Neil Castle | 27JUN25 2001Z | |
4S3 | Roughtek | 04JUN25 2010Z | |
ID19 | Anonymous | 14JUL23 1620Z | |
ID32 | planetneutral | 12JUL23 0348Z | |
ID32 | planetneutral | 12JUL23 0344Z | |
1S6 | Johnny Boggart | 03APR23 1945Z | |
1S6 | Johnny Boggart | 03APR23 1842Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ID75 | Riverlake | Clark Fork , Idaho | 3 km |
ID78 | Cx Ranch Nr 2 | Clark Fork , Idaho | 5 km |
ID01 | Cx Ranch | Clark Fork , Idaho | 6 km |
41MT | R & R Field | Ponderay | 7 km |
00ID | Delta Shores | Clark Fork , Idaho | 7 km |
2C9 | Holiday Shores | East Hope , Idaho | 18 km |
S96 | Lake Pend Oreille | Glengary , Idaho | 21 km |
ID19 | Bird Nr 2 | Sandpoint , Idaho | 23 km |
ID24 | Timber Basin Airpark Inc | Sagle , Idaho | 26 km |
ID54 | Bottle Bay | Sandpoint , Idaho | 30 km |
MT97 | Frampton | Noxon , Montana | 31 km |
S77 | Magee | Coeur dAlene , Idaho | 31 km |
26ID | Seven Shamrock | Ponderay | 35 km |
KSZT | Sandpoint | Sandpoint , Idaho | 38 km |
ID36 | Murray | Sandpoint , Idaho | 39 km |
55ID | Spear Valley | Sandpoint , Idaho | 40 km |
ID25 | Olmstead Sky Ranch | Sandpoint , Idaho | 41 km |
ID34 | Granite | Athol , Idaho | 43 km |
ID05 | Hackney Airpark | Athol , Idaho | 43 km |
1ID3 | Beaux Ranch Field | Sandpoint , Idaho | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 2,700 | 160° | Grass | N/A | N/A | N/A | N/A |
34 | 2,700 | 340° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!