Name: | Powwatka Ridge |
---|---|
ICAO: | 03OR |
City: | Troy , Oregon |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,339 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KALW | Anonymous | 01MAY25 1820Z | |
68D | Meandeef | 18APR23 0158Z | |
25U | Ryan R. van der Wal | 03SEP22 1358Z |
To | Pilot | At | |
---|---|---|---|
68D | Anonymous | 01MAY25 1837Z | |
OG42 | Meandeef | 18APR23 0230Z | |
8OR3 | Ryan R. van der Wal | 03SEP22 1630Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OR64 | Beach Ranch | Enterprise , Oregon | 23 km |
99OR | Smith Mountain Ranch | Wallowa , Oregon | 27 km |
KENN | Enterprise Airport | Enterprise | 34 km |
83OR | Tamarack Springs Ranch | Lostine , Oregon | 39 km |
D69 | Rogersburg | Anatone , Washington | 47 km |
05OR | Peacock Ranch | Enterprise , Oregon | 47 km |
8S4 | Enterprise Mun | Enterprise , Oregon | 51 km |
83WA | Darcys Air Strip | Walla Walla , Washington | 56 km |
7OR0 | Minam Lodge | Cove , Oregon | 56 km |
I45 | Wapshilla | Winchester , Idaho | 57 km |
KJSY | Joseph State | Joseph , Oregon | 58 km |
68D | Reds Horse Ranch USFS | Enterprise , Oregon | 58 km |
4S3 | Joseph State | Joseph , Oregon | 58 km |
OR8 | Dug Bar USFS | Imnaha , Oregon | 62 km |
95ID | Deer Creek | Lapwai | 63 km |
OG07 | Cove Side Ranch Port | Cove , Oregon | 64 km |
ID90 | Spencer Ranch Landing Strip | Keuterville , Idaho | 64 km |
KALW | Walla Walla Regl (ALW) | Walla Walla , Washington | 67 km |
2WA9 | Touchet Valley | Huntsville , Washington | 68 km |
KLWS | Lewiston-Nez Perce Co (LWS) | Lewiston , Idaho | 68 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,950 | 070° | Concrete | N/A | N/A | N/A | N/A |
25 | 2,950 | 250° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!