Name: | La Grande-Union Co |
---|---|
ICAO: | KLGD |
City: | La Grande , Oregon |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,716 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
3OR2 | Nexus 19 | 18JUN25 0123Z | |
KPPO | zerosopviolations | 22MAR25 1413Z | |
KHRI | LarryJay2056 | 01MAR25 1830Z | |
KBOI | LarryJay2056 | 26FEB25 2252Z | |
KBKE | Carlos/Giancarla Ross (AnimeBirder) | 04JUL24 2257Z | |
KHRI | Anonymous | 26MAY24 2024Z | |
KHRI | Anonymous | 26MAY24 1834Z | |
KPSC | Anonymous | 22MAR24 1602Z | |
KWMC | Javier M. | 14OCT23 2323Z | |
KWMC | Pépite-O | 14OCT23 1802Z |
To | Pilot | At | |
---|---|---|---|
KLND | zerosopviolations | 22MAR25 1834Z | |
KBOI | LarryJay2056 | 01MAR25 1938Z | |
KHRI | LarryJay2056 | 28FEB25 1843Z | |
OR53 | nwAaron | 21FEB25 2222Z | |
KPDT | Carlos/Giancarla Ross (AnimeBirder) | 04JUL24 2310Z | |
KPDX | Anonymous | 28MAY24 0149Z | |
KPDX | Anonymous | 27MAY24 1926Z | |
KPDX | Anonymous | 22MAR24 2120Z | |
KMKE | Aviat0r4life | 13OCT23 1425Z | |
KONO | TwoDawgs | 23SEP23 0231Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3OR2 | Maxwell Private | La Grande , Oregon | 5 km |
OG07 | Cove Side Ranch Port | Cove , Oregon | 15 km |
OR16 | Umpleby Ranch | North Powder , Oregon | 26 km |
7OR0 | Minam Lodge | Cove , Oregon | 30 km |
68D | Reds Horse Ranch USFS | Enterprise , Oregon | 30 km |
37OR | Vey Sheep Ranch | Starkey , Oregon | 38 km |
OG27 | Muddy Creek | Haines , Oregon | 39 km |
OR11 | Jensens Strip | Haines , Oregon | 42 km |
KENN | Enterprise Airport | Enterprise | 47 km |
83OR | Tamarack Springs Ranch | Lostine , Oregon | 48 km |
99OR | Smith Mountain Ranch | Wallowa , Oregon | 48 km |
KBKE | Baker City Mun | Baker City , Oregon | 53 km |
05OR | Peacock Ranch | Enterprise , Oregon | 54 km |
93OR | St Elizabeth Hospital | 57 km | |
KJSY | Joseph State | Joseph , Oregon | 59 km |
4S3 | Joseph State | Joseph , Oregon | 59 km |
8S4 | Enterprise Mun | Enterprise , Oregon | 60 km |
OG42 | Quail Field | Pendleton , Oregon | 61 km |
45OG | Rugg Ranches | Pilot Rock | 65 km |
96OR | Cable Creek Ranch | Ukiah , Oregon | 67 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 5,594 | 118° | Asphalt | N/A | N/A | N/A | N/A |
16 | 3,874 | 163° | Asphalt | N/A | N/A | N/A | N/A |
30 | 5,594 | 298° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,874 | 343° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.500 |
---|
Noticed any data issues? Please report them so we can fix them!