Name: | Lefko |
---|---|
ICAO: | 23CA |
City: | Fort Jones , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,859 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:21 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CA09 | Vernon 006 | 01SEP21 1852Z | |
23CA | Anonymous | 23MAR19 2246Z | |
23CA | Anonymous | 23MAR19 2245Z | |
23CA | Anonymous | 23MAR19 2243Z | |
23CA | Anonymous | 23MAR19 2242Z | |
23CA | Anonymous | 23MAR19 2238Z | |
23CA | Anonymous | 23MAR19 2237Z | |
23CA | Anonymous | 23MAR19 2235Z | |
O46 | Oldbeamer | 04JAN18 0544Z | |
CA10 | Oldbeamer | 22DEC17 1127Z |
ICAO | Name | Location | Distance |
---|---|---|---|
A30 | Scott Valley | Ft Jones , California | 11 km |
1O5 | Montague-Yreka Rohrer | Montague , California | 22 km |
KMOO | Avery Ranch Airstrip | Montague | 29 km |
CA09 | Round Mountain | Klamath River , California | 30 km |
KSIY | Siskiyou Co | Montague , California | 30 km |
O46 | Weed | Weed , California | 31 km |
CA10 | Coonrod Ranch | Little Shasta , California | 37 km |
36S | Happy Camp | Happy Camp , California | 55 km |
1O6 | Dunsmuir Mun-Mott (MHS) | Dunsmuir , California | 57 km |
24S | Pinehurst State | Pinehurst , Oregon | 62 km |
S03 | Ashland Mun-Parker | Ashland , Oregon | 63 km |
65OR | Timberland Shop | 65 km | |
O86 | Trinity Center | Trinity Center , California | 71 km |
A32 | Butte Valley | Dorris , California | 72 km |
2CL3 | Longbell Ranch | Tennant , California | 73 km |
OG13 | Fly By Night | Ruch , Oregon | 73 km |
6CA1 | Triple R Ranch | Macdoel , California | 75 km |
OR99 | Rogue Valley Medical Center | 77 km | |
38OR | Holdana Field | Williams , Oregon | 78 km |
0OR0 | Providence Hospital | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,800 | 050° | Grass | N/A | N/A | N/A | N/A |
23 | 2,800 | 230° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!