Name: | Dunsmuir Mun-Mott (MHS) |
---|---|
ICAO: | 1O6 |
FAA Code: | 1O6 |
City: | Dunsmuir , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,257 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KWMC | Anonymous | 16JAN25 1426Z | |
KOAK | Max Roberts | 23OCT24 2204Z | |
S03 | Kev Sim Corner | 15JUN24 1525Z | |
O89 | Anonymous | 08FEB24 2011Z | |
KSIY | Franco4flyin | 20DEC23 0031Z | |
A32 | Alex | 06DEC23 0218Z | |
KMFR | Anonymous | 18NOV23 2158Z | |
KRDD | Hugbald | 17SEP23 1553Z | |
5S0 | chrstphd | 27JUL23 1839Z | |
O05 | Sven Lenkewitz | 22APR23 0233Z |
To | Pilot | At | |
---|---|---|---|
O86 | Anonymous | 18FEB24 2017Z | |
O86 | Anonymous | 15FEB24 1918Z | |
O85 | Alex | 06DEC23 0229Z | |
H77 | Anonymous | 18NOV23 2228Z | |
KAVX | chrstphd | 28JUL23 0952Z | |
24S | Jared Cody Ray | 22APR23 0314Z | |
24S | Sven Lenkewitz | 22APR23 0309Z | |
KTVL | Quasar Core | 13MAR23 2027Z | |
Unknown | Sven Lenkewitz | 08MAR23 0312Z |
ICAO | Name | Location | Distance |
---|---|---|---|
O46 | Weed | Weed , California | 28 km |
CA10 | Coonrod Ranch | Little Shasta , California | 39 km |
KMOO | Avery Ranch Airstrip | Montague | 42 km |
O86 | Trinity Center | Trinity Center , California | 47 km |
2CL3 | Longbell Ranch | Tennant , California | 53 km |
H77 | Bridge Bay Resort | Redding , California | 56 km |
1O5 | Montague-Yreka Rohrer | Montague , California | 57 km |
23CA | Lefko | Fort Jones , California | 57 km |
A30 | Scott Valley | Ft Jones , California | 59 km |
KSIY | Siskiyou Co | Montague , California | 60 km |
6CA1 | Triple R Ranch | Macdoel , California | 62 km |
CA53 | Tews Field | Redding , California | 66 km |
A32 | Butte Valley | Dorris , California | 74 km |
O89 | Fall River Mills | Fall River Mills , California | 75 km |
O85 | Benton (BZF) | Redding , California | 77 km |
7CA3 | Mercy Medical Center | 77 km | |
O54 | Pool-Weaverville | Weaverville , California | 79 km |
2CL4 | American Display | 82 km | |
KRDD | Redding Mun (RDD) | Redding , California | 84 km |
CA09 | Round Mountain | Klamath River , California | 84 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 2,700 | 140° | Asphalt | N/A | N/A | N/A | N/A |
32 | 2,700 | 320° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!