Name: | Holdana Field |
---|---|
ICAO: | 38OR |
City: | Williams , Oregon |
Country: | ![]() |
Type: | Heliport |
Altitude: | 1,520 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:29 20JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
0OR2 | Hendershots | 15 km | |
OG13 | Fly By Night | Ruch , Oregon | 19 km |
5OR0 | Backachers Ranch | Selma , Oregon | 22 km |
84OR | B Bar Ranch | Selma , Oregon | 23 km |
OR92 | Billiebob | Grants Pass , Oregon | 24 km |
8OR4 | Southern Oregon General Hospital | 28 km | |
6OR6 | Wonder | Wonder , Oregon | 29 km |
3S4 | Illinois Valley | Cave Junction , Oregon | 34 km |
3S8 | Grants Pass | Grants Pass , Oregon | 35 km |
0OR0 | Providence Hospital | 38 km | |
KMFR | Rogue Valley Intl-Medford (MFR) | Medford , Oregon | 39 km |
4OR0 | Springbrook | Rogue River , Oregon | 40 km |
OR99 | Rogue Valley Medical Center | 40 km | |
39OR | Croman | 42 km | |
OR97 | Burrill | Medford , Oregon | 44 km |
OG25 | Firefly Ranch Airfield | White City , Oregon | 45 km |
36S | Happy Camp | Happy Camp , California | 47 km |
0OR8 | Sutton On Rogue | White City , Oregon | 47 km |
OR06 | Snider Creek | Medford , Oregon | 48 km |
0OR5 | East Oregon Cattle Co | Eagle Point , Oregon | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!