| Date | From To | Pilot | Aircraft | Landing rate | Distance | Duration | |
|---|---|---|---|---|---|---|---|
| 02JUL25 0719Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0718Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0716Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0715Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0714Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0713Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0713Z |
MPTO
MWCR
|
|
Boeing 737-800 (B738) | -116 ft/m | 689 nm | 01:02 | |
| 02JUL25 0712Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0711Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0710Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0708Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0707Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0705Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0704Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0703Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0701Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0700Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -6 ft/m | 0 nm | 00:01 | |
| 02JUL25 0658Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0657Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0656Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0655Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0654Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0653Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0651Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0650Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0649Z |
CYUL
CYYC
|
|
Airbus A350-900 (A359) | -319 ft/m | 1650 nm | 03:58 | |
| 02JUL25 0649Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0647Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0646Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0645Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0557Z |
LEBL
LOWW
|
|
Airbus A321 (A321) | -275 ft/m | 849 nm | 02:03 | |
| 02JUL25 0546Z |
LEBL
LOWW
|
|
Airbus A321 neo (A21N) | -168 ft/m | 839 nm | 02:04 | |
| 02JUL25 0545Z |
LOWW
LOWW
|
|
Lockheed Martin F-35A Lightning 2 (F35) | -35 ft/m | 2 nm | 00:06 | |
| 02JUL25 0542Z |
LEBL
LOWW
|
|
Airbus A321 (A321) | -201 ft/m | 801 nm | 01:52 | |
| 02JUL25 0539Z |
LEBL
LOWW
|
|
Airbus A321 (A321) | -162 ft/m | 833 nm | 01:56 | |
| 02JUL25 0539Z |
LEBL
LOWW
|
|
Airbus A321 (A321) | -379 ft/m | 834 nm | 02:06 | |
| 02JUL25 0536Z |
LEBL
LOWW
|
|
Boeing 737 MAX 8 (B38M) | -111 ft/m | 828 nm | 01:57 | |
| 02JUL25 0535Z |
LEBL
LOWW
|
|
Airbus A320 neo (A20N) | -721 ft/m | 790 nm | 00:50 | |
| 02JUL25 0534Z |
LOWW
LOWW
|
|
Lockheed Martin F-35A Lightning 2 (F35) | -16 ft/m | 0 nm | 00:02 | |
| 02JUL25 0529Z |
LOWW
LOWW
|
|
Lockheed Martin F-35A Lightning 2 (F35) | -12 ft/m | 0 nm | 00:01 |