Name: | Lamar Mun (LAA) |
---|---|
ICAO: | KLAA |
FAA Code: | LAA |
City: | Lamar , Colorado |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,705 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMSP | Shawn | 09MAY25 1450Z | |
36K | Roger Abram | 25FEB25 2030Z | |
KCOS | Captain Cocktail | 23FEB25 2112Z | |
3K3 | Anonymous | 21FEB25 1650Z | |
KJWG | Anonymous | 06FEB25 1928Z | |
KTXK | TrailMix | 04DEC24 2353Z | |
KDAL | SeanDubya | 23OCT24 0155Z | |
KBEC | Anonymous | 09FEB24 1703Z | |
KLHX | Anonymous | 25DEC23 2248Z | |
KGXY | Pilot Thumper | 07DEC23 2008Z |
To | Pilot | At | |
---|---|---|---|
K08 | Anonymous | 20JUL25 1713Z | |
KSAT | Lesco_Jones | 24APR25 0153Z | |
Unknown | Captain Cocktail | 01MAR25 1705Z | |
KPUB | Roger Abram | 26FEB25 1435Z | |
KLHX | Anonymous | 21FEB25 1818Z | |
KPUB | Anonymous | 06FEB25 2132Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KMAH | Lamar Airport | Lamar | 35 km |
CO73 | Air-Sprayers Nr 2 | Hartman , Colorado | 41 km |
9V7 | Eads Mun | Eads , Colorado | 46 km |
7V9 | City Of Las Animas- Bent Co | Las Animas , Colorado | 48 km |
K08 | Holly | Holly , Colorado | 50 km |
9CO5 | Scherler Private Airstrip | Brandon , Colorado | 60 km |
53CO | Rons Field | Two Buttes , Colorado | 63 km |
KSPL | Springfield Airport | Springfield | 67 km |
KCHE | Cheyenne Wells Airport | Cheyenne Wells | 67 km |
8V7 | Springfield Mun | Springfield , Colorado | 68 km |
KLHX | La Junta Mun (LHX) | La Junta , Colorado | 72 km |
KSYY | Syracuse Airport | Syracuse | 73 km |
8CO6 | Arkansas Valley Regional Medical Cente | 76 km | |
3K3 | Syracuse-Hamilton Co Mun | Syracuse , Kansas | 83 km |
4CO3 | Griffin Field | Walsh , Colorado | 83 km |
09CO | Cottonwood Field | Swink , Colorado | 84 km |
6CO6 | Sand Arroya | Sugar City , Colorado | 85 km |
2V8 | Melon | Rocky Ford , Colorado | 89 km |
CO1 | Lake Meredith | Ordway | 89 km |
5CO0 | Cheyenne Wells Muni | Cheyenne Wells , Colorado | 89 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,993 | 079° | Asphalt | N/A | N/A | N/A | N/A |
18 | 6,310 | 179° | Concrete | N/A | N/A | N/A | N/A |
26 | 4,993 | 259° | Asphalt | N/A | N/A | N/A | N/A |
36 | 6,310 | 359° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!