Name: | Jandakot (JAD) |
---|---|
ICAO: | YPJT |
City: | Perth , Western Australia |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 99 ft |
Transition Altitude: | 10,000 ft |
Local time: | 18:27 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YPJT | Ron L. Hamelin | 19JUL25 1537Z | |
YEAA | Ron L. Hamelin | 19JUL25 1535Z | |
YPPH | Ron L. Hamelin | 19JUL25 1514Z | |
YPJT | Smax311 | 13JUL25 2338Z | |
YPPH | Smax311 | 13JUL25 2332Z | |
YPJT | Lolmanzee1 | 10JUL25 0606Z | |
YMGT | Lolmanzee1 | 19MAY25 0912Z | |
YMUL | Klappdrachen | 19APR25 2025Z | |
YMUL | Klappdrachen | 19APR25 1953Z | |
YMUL | Klappdrachen | 19APR25 1920Z |
To | Pilot | At | |
---|---|---|---|
YPJT | Ron L. Hamelin | 19JUL25 1537Z | |
YEAA | Ron L. Hamelin | 19JUL25 1520Z | |
Unknown | Lolmanzee1 | 16JUL25 0755Z | |
Unknown | Lolmanzee1 | 16JUL25 0729Z | |
YPJT | Smax311 | 13JUL25 2338Z | |
YPJT | Lolmanzee1 | 10JUL25 0606Z | |
YBUN | Francisco Caravaca | 24MAY25 1734Z |
Pilot |
---|
MaverickK |
ICAO | Name | Location | Distance |
---|---|---|---|
YEAA | Langley Park Airstrip | East Perth | 15 km |
YPPH | Perth Intl (PER) | Perth , Western Australia | 19 km |
YGAD | Garden I | Garden I , Western Australia | 25 km |
YSEN | Serpentine | 33 km | |
YMWR | Mundaring Weir | Sawyers Valley , Western Australia | 33 km |
YRTI | Rottnest I (RTS) | Rottnest I , Western Australia | 34 km |
YMUL | Murray Field | Murray Field , Western Australia | 45 km |
YPEA | Pearce | Pearce , Western Australia | 49 km |
EC05 | Perth Carrier | Perth | 51 km |
YPIJ | Pinjarra North Airstrip | Pinjarra | 54 km |
YPIA | Pinjarra Skydiving Airstrip | Pinjarra | 63 km |
YSOU | Midway | South Yunderup | 64 km |
YDVE | Dale River | 65 km | |
YPII | Dwellingup Airstrip | Pinjarra | 69 km |
YLOW | Chittering Airstrip | Lower Chittering | 69 km |
YGIG | Gingin | Gingin , Western Australia | 70 km |
YWAN | Wheeler Drome | Waroona | 77 km |
YWAR | Wheeler Field | Waroona | 77 km |
YSOO | Lake Clifton Airstrip | South Yunderup | 79 km |
YBOO | Bindoon | 89 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06L | 4,674 | 057° | Asphalt | N/A | N/A | N/A | N/A |
06R | 3,773 | 056° | Asphalt | N/A | N/A | N/A | N/A |
12 | 3,249 | 117° | Asphalt | N/A | N/A | N/A | N/A |
24L | 3,773 | 236° | Asphalt | N/A | N/A | N/A | N/A |
24R | 4,674 | 237° | Asphalt | N/A | N/A | N/A | N/A |
30 | 3,249 | 297° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 120.900 |
---|---|
Clearance Delivery: | 120.900 |
Ground Services: | 124.300 |
Tower: | 118.100 |
Approach: | 123.700 |
Departure: | 118.700 |
Noticed any data issues? Please report them so we can fix them!