Name: | Wheeler Drome |
---|---|
ICAO: | YWAN |
City: | Waroona |
Country: | ![]() |
Type: | Unknown |
Altitude: | 87 ft |
Transition Altitude: | 10,000 ft |
Local time: | 03:36 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
YWAR | Wheeler Field | Waroona | 11 km |
YPIA | Pinjarra Skydiving Airstrip | Pinjarra | 14 km |
YSOU | Midway | South Yunderup | 17 km |
YPII | Dwellingup Airstrip | Pinjarra | 19 km |
YSOO | Lake Clifton Airstrip | South Yunderup | 22 km |
YPIJ | Pinjarra North Airstrip | Pinjarra | 23 km |
YMUL | Murray Field | Murray Field , Western Australia | 32 km |
YHAR | Preston Field - Blair Howe | Harvey | 33 km |
YHAV | Unknown Farm Strip | Harvey | 39 km |
YSEN | Serpentine | 44 km | |
YGAD | Garden I | Garden I , Western Australia | 64 km |
YCOI | Collie | 69 km | |
YBUN | Bunbury (BUY) | Bunbury , Western Australia | 69 km |
YPJT | Jandakot (JAD) | Perth , Western Australia | 77 km |
YDVE | Dale River | 81 km | |
YEAA | Langley Park Airstrip | East Perth | 92 km |
YRTI | Rottnest I (RTS) | Rottnest I , Western Australia | 93 km |
YPPH | Perth Intl (PER) | Perth , Western Australia | 94 km |
YMWR | Mundaring Weir | Sawyers Valley , Western Australia | 96 km |
YHLM | Hillman Farm | 100 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,500 | 092° | Bituminous | N/A | N/A | N/A | N/A |
27 | 3,500 | 272° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!