Name: | Jindabyne |
---|---|
ICAO: | YJIN |
City: | |
Country: | ![]() |
Type: | Small airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 11:34 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YMBT | bizcatjam | 15SEP24 1125Z | |
YCOM | Sean Smith | 27SEP23 0752Z | |
YJIN | ins1337 | 23FEB23 2201Z | |
Unknown | ins1337 | 23FEB23 2158Z | |
YSAA | Alex C | 21JAN23 0115Z | |
YADI | Anonymous | 24DEC22 1341Z | |
YHEE | StickFigure_ | 25JUL22 0053Z | |
YHEE | MechMancer | 25JUL22 0046Z | |
YGEI | skeptikantin | 09JUL22 1607Z | |
YBRA | musefan | 09JUL22 1600Z |
To | Pilot | At | |
---|---|---|---|
Unknown | ins1337 | 23FEB23 2212Z | |
YJIN | ins1337 | 23FEB23 2201Z | |
Unknown | ins1337 | 23FEB23 2147Z | |
YSMB | Alex C | 21JAN23 0325Z | |
YMER | StickFigure_ | 25JUL22 0138Z | |
YSCB | musefan | 09JUL22 1720Z | |
YSCB | DruideZeus | 09JUL22 1710Z | |
YADI | skeptikantin | 09JUL22 1639Z | |
YCOM | Anonymous | 15APR20 2010Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YPSR | PERISHER | 17 km | |
YCOM | Cooma-Snowy Mountains (OOM) | Cooma-Snowy Mountains , New South Wales | 36 km |
YGEI | Geehi Landing Ground | Geehi , New South Wales | 38 km |
YKHA | Khancoban | 50 km | |
YADY | Adaminaby Kennedy | 51 km | |
YADI | Adaminaby Airport | Berridale | 51 km |
YPFT | Polo Flat | Polo Flat , New South Wales | 54 km |
YBUY | BUNYAN | 58 km | |
YCUR | Cabramurra Airport | Jindabyne | 59 km |
YCRG | Corryong (CYG) | Corryong , Victoria | 69 km |
YBOM | Bombala | 74 km | |
YDEG | DELEGATE | 77 km | |
YTBM | Tumbarumba | 98 km | |
YTUU | Tumbarumba Airport | Tumut | 98 km |
YTBG | Talbingo | 98 km | |
YHOL | Holbrook Airport | Holbrook | 99 km |
YBRA | Benambra | 100 km | |
YITT | Mitta Mitta | 111 km | |
YFSG | Bega Airport | Bega | 114 km |
YOMO | OMEO | 116 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!