Name: | Geehi Landing Ground |
---|---|
ICAO: | YGEI |
City: | Geehi , New South Wales |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,379 ft |
Transition Altitude: | Unknown |
Local time: | 10:39 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YGEI | Anonymous | 29APR25 1850Z | |
Unknown | Le Fou Volant | 02FEB25 0957Z | |
YGEI | Le Fou Volant | 02FEB25 0940Z | |
YGEI | FlyByMike | 19JAN25 0848Z | |
YGEI | MisterHib | 18JAN25 0924Z | |
AU36 | OneToBeamUp | 14JUL24 0123Z | |
Unknown | Sean Smith | 28SEP23 0743Z | |
YSCB | JulMikeEcho | 19SEP23 1437Z | |
YADI | Viperstrike95 | 19MAY23 1705Z | |
YCOM | lexsteryo | 04APR23 0232Z |
To | Pilot | At | |
---|---|---|---|
YGEI | Anonymous | 29APR25 1850Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YKHA | Khancoban | 20 km | |
YPSR | PERISHER | 21 km | |
YCRG | Corryong (CYG) | Corryong , Victoria | 34 km |
YJIN | Jindabyne | 38 km | |
YCUR | Cabramurra Airport | Jindabyne | 54 km |
YHOL | Holbrook Airport | Holbrook | 61 km |
YADY | Adaminaby Kennedy | 70 km | |
YADI | Adaminaby Airport | Berridale | 70 km |
YCOM | Cooma-Snowy Mountains (OOM) | Cooma-Snowy Mountains , New South Wales | 72 km |
YTBM | Tumbarumba | 74 km | |
YTUU | Tumbarumba Airport | Tumut | 74 km |
YITT | Mitta Mitta | 75 km | |
YBRA | Benambra | 78 km | |
YPFT | Polo Flat | Polo Flat , New South Wales | 88 km |
YTBG | Talbingo | 89 km | |
YBUY | BUNYAN | 90 km | |
YOMO | OMEO | 95 km | |
YMBT | Mount Beauty | 98 km | |
YDEG | DELEGATE | 101 km | |
YHOT | Mt Hotham (MHU) | Mt Hotham , Victoria | 106 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 1,448 | 156° | Dirt | N/A | N/A | N/A | N/A |
32 | 1,448 | 336° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!