Name: | Unknown Farm Strip |
---|---|
ICAO: | YHAV |
City: | Harvey |
Country: | ![]() |
Type: | Unknown |
Altitude: | 12 ft |
Transition Altitude: | 10,000 ft |
Local time: | 05:20 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
YHAR | Preston Field - Blair Howe | Harvey | 8 km |
YBUN | Bunbury (BUY) | Bunbury , Western Australia | 32 km |
YSOO | Lake Clifton Airstrip | South Yunderup | 34 km |
YWAR | Wheeler Field | Waroona | 35 km |
YWAN | Wheeler Drome | Waroona | 39 km |
YSOU | Midway | South Yunderup | 47 km |
YPIA | Pinjarra Skydiving Airstrip | Pinjarra | 50 km |
YCOI | Collie | 54 km | |
YPII | Dwellingup Airstrip | Pinjarra | 56 km |
YPIJ | Pinjarra North Airstrip | Pinjarra | 59 km |
YMUL | Murray Field | Murray Field , Western Australia | 66 km |
YBLN | Busselton (BQB) | Busselton , Western Australia | 72 km |
YSEN | Serpentine | 79 km | |
YGAD | Garden I | Garden I , Western Australia | 95 km |
YBUC | Butch Airport | Margaret River | 100 km |
YHLM | Hillman Farm | 104 km | |
YNAU | NANNUP | 104 km | |
YEBV | Ellensbrook Vineyard | Cowaramup , Western Australia | 109 km |
YMGT | Margaret River | Margaret River , Western Australia | 109 km |
YPJT | Jandakot (JAD) | Perth , Western Australia | 112 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,250 | 179° | Grass | N/A | N/A | N/A | N/A |
36 | 2,250 | 359° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!