Name: | Butch Airport |
---|---|
ICAO: | YBUC |
City: | Margaret River |
Country: | ![]() |
Type: | Unknown |
Altitude: | 359 ft |
Transition Altitude: | Unknown |
Local time: | 10:50 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
YEBV | Ellensbrook Vineyard | Cowaramup , Western Australia | 8 km |
YMGT | Margaret River | Margaret River , Western Australia | 12 km |
YLUW | LEEUWIN ESTATE | 21 km | |
YBLN | Busselton (BQB) | Busselton , Western Australia | 33 km |
YAUG | AUGUSTA | 56 km | |
YNAU | NANNUP | 64 km | |
YBUN | Bunbury (BUY) | Bunbury , Western Australia | 74 km |
YHAV | Unknown Farm Strip | Harvey | 100 km |
YHAR | Preston Field - Blair Howe | Harvey | 106 km |
YMJM | Manjimup (MJP) | Manjimup , Western Australia | 109 km |
YCOI | Collie | 116 km | |
YBOP | BOYUP BROOK | 126 km | |
YSOO | Lake Clifton Airstrip | South Yunderup | 127 km |
YKKN | Kin Kin Retreat | Upper Warren , Western Australia | 130 km |
YWAR | Wheeler Field | Waroona | 133 km |
YPEE | Northcliffe Airstrips (needs confirmation) | Pemberton | 135 km |
YWAN | Wheeler Drome | Waroona | 139 km |
YSOU | Midway | South Yunderup | 144 km |
YPIA | Pinjarra Skydiving Airstrip | Pinjarra | 149 km |
YPII | Dwellingup Airstrip | Pinjarra | 156 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 2,219 | 123° | Grass | N/A | N/A | N/A | N/A |
31 | 2,219 | 303° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!