Name: | Batu Licin |
---|---|
ICAO: | WAOC |
Also known as: |
|
City: | Batu Licin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3 ft |
Transition Altitude: | Unknown |
Local time: | 06:52 22JUL25 |
From | Pilot | At | |
---|---|---|---|
WAGG | Andreas Stefan Baumgärtner | 13NOV24 1349Z | |
WBKS | WELO63 | 08SEP24 1915Z | |
WIHH | Jovi Londo | 27AUG24 0247Z | |
WALL | Theairman.id | 24APR24 0723Z | |
Unknown | Anonymous | 09SEP23 1105Z | |
WAOK | Tarnish B42 | 11AUG22 0916Z | |
WAOO | Anonymous | 10DEC21 1020Z | |
WAOH | Alex C | 23JAN21 1720Z | |
WARR | Anonymous | 14DEC18 1058Z |
To | Pilot | At | |
---|---|---|---|
WIII | SuperAmadeus | 11JAN25 0056Z | |
WAON | Andreas Stefan Baumgärtner | 13NOV24 1415Z | |
WIHH | Jovi Londo | 27AUG24 0600Z | |
WARR | SuperAmadeus | 11AUG24 0029Z | |
WIHH | Theairman.id | 24APR24 0918Z | |
WAHI | Anonymous | 03MAR23 1935Z | |
WAOO | Tarnish B42 | 11AUG22 0938Z | |
WAOO | Anonymous | 12DEC21 0550Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WAOK | Gusti Syamsir Alam Airport | 23 km | |
WAOH | Mekar Putih | Mekar Putih | 65 km |
WAOO | Syamsudin Noor (BDJ) | Banjarmasin | 138 km |
WAON | Warukin (TJG) | Warukin | 145 km |
WATX | Tanahgrogot Airport | Tanahgrogot | 172 km |
WRLH | Tanah Grogot (Local Gov) | 173 km | |
WRBU | Buntok/Sanggo (Local Gov) | 229 km | |
WAGM | Sanggu | 229 km | |
WALL | Sepinggan (BPN) | Balikpapan | 258 km |
WAGG | Tjilik Riwut | Palangkaraya | 263 km |
WAOP | Tjilik Riwut (PKY) | Palangkaraya | 263 km |
WRLY | Samboja Airport | Samboja | 299 km |
WAGK | Beringin | 301 km | |
WAGA | Kuala Kurun | 346 km | |
WACS | Buntok Airport | Buntok | 348 km |
WAWJ | Mamuju/Tampa Padang (DGAC) (MJU) | Mamuju | 348 km |
WAFJ | Tampa Padang | Mamuju | 349 km |
WAOS | Hasan (SMQ) | Sampit | 350 km |
WALS | Temindung (SRI) | Samarinda | 350 km |
WALE | Melak Airport | Sebulu | 357 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 5,689 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 5,689 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!