Name: | Sepinggan (BPN) |
---|---|
ICAO: | WALL |
City: | Balikpapan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 12 ft |
Transition Altitude: | Unknown |
Local time: | 18:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 21JUL25 0053Z | |
WICC | Oskvaz | 20JUL25 2235Z | |
WIMM | Deitsuki | 20JUL25 0355Z | |
WIDD | Theairman.id | 19JUL25 0424Z | |
WICT | Deitsuki | 19JUL25 0322Z | |
WIOO | bejox | 16JUL25 1142Z | |
WADL | Yosep Dwi Irawan | 12JUL25 1014Z | |
WIDD | Yosep Dwi Irawan | 10JUL25 1015Z | |
WIII | Yosep Dwi Irawan | 09JUL25 1019Z | |
RCSS | Theairman.id | 28JUN25 1155Z |
To | Pilot | At | |
---|---|---|---|
WIII | Anonymous | 21JUL25 0341Z | |
WAEE | bejox | 18JUL25 0439Z | |
WADL | Yosep Dwi Irawan | 10JUL25 1224Z | |
WIDD | Yosep Dwi Irawan | 09JUL25 1258Z | |
WIMM | bejox | 29JUN25 1358Z | |
RCTP | Theairman.id | 29JUN25 1237Z | |
RCSS | Theairman.id | 28JUN25 0730Z | |
WIOO | J_Thananrat | 24JUN25 0842Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WRLY | Samboja Airport | Samboja | 43 km |
WALS | Temindung (SRI) | Samarinda | 92 km |
WATX | Tanahgrogot Airport | Tanahgrogot | 99 km |
WRLH | Tanah Grogot (Local Gov) | 100 km | |
WRLE | Kota Bangun | Kota Bangun , Kalimantan Timur | 117 km |
WALQ | Muara Badak Pujangan | Muara Badak Pujangan | 121 km |
WRLC | Bontang (Badak NGL Co.) | 141 km | |
WALT | Tanjung Santan | Tanjung Santan | 144 km |
WALE | Melak Airport | Sebulu | 172 km |
WAON | Warukin (TJG) | Warukin | 193 km |
WRLA | Sangata/Sangkimah (Pertamina) | 197 km | |
WRLJ | Tanjung Bara/Sangata (Kaltim Prima Coa | 219 km | |
WAGK | Beringin | 225 km | |
WRBU | Buntok/Sanggo (Local Gov) | 226 km | |
WAGM | Sanggu | 226 km | |
WAOK | Gusti Syamsir Alam Airport | 239 km | |
WAAJ | Mamuju/Tampa Padang (DGAC) | 248 km | |
WAOC | Batu Licin | Batu Licin | 258 km |
WRLW | Muara Wahau (Avedees) | 265 km | |
WATY | Sangatta Airport | Sangatta | 273 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 8,208 | 066° | Asphalt | N/A | N/A | N/A | N/A |
25 | 8,208 | 246° | Asphalt | 110.900 | 246 | IBPN | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.600 |
---|---|
Ground Services: | 118.700 |
Tower: | 118.100 |
Approach: | 120.400 |
Departure: | 121.100 |
Noticed any data issues? Please report them so we can fix them!