Name: | Tampa Padang |
---|---|
ICAO: | WAFJ |
City: | Mamuju |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 7 ft |
Transition Altitude: | 11,000 ft |
Local time: | 08:37 22JUL25 |
From | Pilot | At | |
---|---|---|---|
WAPP | Padungsak Torkamai | 16JUL25 0713Z | |
WAPP | Thanate | 09JUL25 1459Z | |
WIEE | VAF771 Seby | 15JUN25 0631Z | |
WAPP | Amnart loesak | 10JUN25 0620Z | |
WAPP | J_Thananrat | 10JUN25 0617Z | |
WAPP | Kantapong Banlengrom | 10JUN25 0553Z | |
WAPP | Thawatchai Kattirat | 31MAY25 1742Z | |
WAPP | NifuuuJoh | 14MAY25 1412Z | |
RPMR | tetetehe | 30APR25 1632Z | |
WAPP | warutsit rodaree | 27APR25 1335Z |
To | Pilot | At | |
---|---|---|---|
WBGR | Thanate | 10JUL25 0547Z | |
AYPY | VAF771 Seby | 15JUN25 1055Z | |
WBGR | J_Thananrat | 12JUN25 0549Z | |
WBGR | Amnart loesak | 12JUN25 0543Z | |
WBGR | Kantapong Banlengrom | 12JUN25 0530Z | |
WBGR | Thawatchai Kattirat | 01JUN25 0459Z | |
WBGR | NifuuuJoh | 14MAY25 1557Z | |
WBGR | warutsit rodaree | 28APR25 1145Z | |
WAFT | Anonymous | 27APR25 2236Z | |
WAFN | Count Zepp | 12APR25 2051Z |
Pilot |
---|
Padungsak Torkamai |
ICAO | Name | Location | Distance |
---|---|---|---|
WAWJ | Mamuju/Tampa Padang (DGAC) (MJU) | Mamuju | 1 km |
WAAJ | Mamuju/Tampa Padang (DGAC) | 65 km | |
WANC | Mamasa Airport | Mamasa | 69 km |
WAFT | Pongtiku | Pongtiku | 101 km |
WAFN | Seko | 102 km | |
WAWM | Andi Jemma | Andi Jemma | 144 km |
WAFM | Andi Jemma | Andi Jemma | 144 km |
WAFD | Bua | Palopo | 146 km |
WAFK | Rampi | 149 km | |
WAFF | Mutiara | Palu | 210 km |
WAML | Mutiara (PLW) | Palu | 210 km |
WAMP | Kasiguncu (PSJ) | Poso, Indonesia | 223 km |
WAFP | Kasiguncu | Poso, Indonesia | 223 km |
WAND | Malili Airport | Malili | 229 km |
WAWS | Soroako (SQR) | Soroako | 258 km |
WRLY | Samboja Airport | Samboja | 275 km |
WALL | Sepinggan (BPN) | Balikpapan | 279 km |
WAAA | Hasanuddin (UPG) | Ujung Pandang | 281 km |
WALQ | Muara Badak Pujangan | Muara Badak Pujangan | 310 km |
WALS | Temindung (SRI) | Samarinda | 313 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,904 | 053° | Asphalt | N/A | N/A | N/A | N/A |
23 | 6,904 | 233° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!