Name: | Tjilik Riwut |
---|---|
ICAO: | WAGG |
City: | Palangkaraya |
Country: | ![]() |
Type: | Unknown |
Altitude: | 39 ft |
Transition Altitude: | Unknown |
Local time: | 09:40 22JUL25 |
From | Pilot | At | |
---|---|---|---|
WIII | Yosep Dwi Irawan | 03MAR25 0731Z | |
WAMG | Anonymous | 20DEC24 2044Z | |
WAOS | Andreas Stefan Baumgärtner | 13NOV24 1027Z | |
WAGI | J Bonser | 31MAY24 1931Z | |
WAOS | J Bonser | 25MAY24 2010Z | |
WAOS | J Bonser | 22MAY24 1755Z | |
WAGI | J Bonser | 18MAY24 1913Z | |
WIII | SuperAmadeus | 01MAY24 0230Z | |
WAMH | Mark Gee | 28APR24 0237Z | |
WATL | Cursed | 03OCT23 1153Z |
To | Pilot | At | |
---|---|---|---|
WIII | Anonymous | 12MAY25 0412Z | |
WARR | Yosep Dwi Irawan | 03MAR25 0914Z | |
WAAA | Deitsuki | 02FEB25 0536Z | |
WIOO | Anonymous | 21DEC24 1804Z | |
WAOC | Andreas Stefan Baumgärtner | 13NOV24 1349Z | |
WIII | Anonymous | 12OCT24 1331Z | |
WARS | SuperAmadeus | 06OCT24 0424Z | |
WARR | Anonymous | 24SEP24 1136Z | |
WIOO | Faris Naufal | 20MAY24 0215Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WAOP | Tjilik Riwut (PKY) | Palangkaraya | 0 km |
WAOS | Hasan (SMQ) | Sampit | 112 km |
WAGM | Sanggu | 122 km | |
WAGA | Kuala Kurun | 122 km | |
WRBU | Buntok/Sanggo (Local Gov) | 123 km | |
WAOO | Syamsudin Noor (BDJ) | Banjarmasin | 162 km |
WAON | Warukin (TJG) | Warukin | 167 km |
WAGK | Beringin | 178 km | |
WACS | Buntok Airport | Buntok | 180 km |
WAGF | Kota Waringin Timur | 201 km | |
WRLH | Tanah Grogot (Local Gov) | 255 km | |
WAGI | Iskandar (PKN) | Pangkalanbun | 258 km |
WATX | Tanahgrogot Airport | Tanahgrogot | 259 km |
WAOC | Batu Licin | Batu Licin | 263 km |
WARN | Nanga Mawong Airstrip | Rantaupulut | 268 km |
WAOK | Gusti Syamsir Alam Airport | 273 km | |
WT24 | Sungai Dampak (MAF) | 276 km | |
WAKX | Madya Raya Airstrip | Kenyau | 295 km |
WALE | Melak Airport | Sebulu | 302 km |
WAOH | Mekar Putih | Mekar Putih | 309 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 8,208 | 158° | Bituminous | N/A | N/A | N/A | N/A |
34 | 8,208 | 338° | Bituminous | 111.700 | 337 | IPLR | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.000 |
---|---|
Ground Services: | 122.400 |
Tower: | 122.400 |
Approach: | 122.400 |
Departure: | 122.400 |
Noticed any data issues? Please report them so we can fix them!