Name: | Mutiara (PLW) |
---|---|
ICAO: | WAML |
City: | Palu |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 284 ft |
Transition Altitude: | Unknown |
Local time: | 08:35 22JUL25 |
From | Pilot | At | |
---|---|---|---|
WAAA | J_Thananrat | 15JUN25 1815Z | |
WAAA | Yosep Dwi Irawan | 07JUN25 0838Z | |
WAAA | Anonymous | 29MAR25 2339Z | |
WAMG | Peamvzy | 27MAR25 0332Z | |
WAMW | Peamvzy | 26MAR25 0355Z | |
WALL | Peamvzy | 26MAR25 0133Z | |
WIII | Arya Pranindo | 07FEB25 2235Z | |
WBSB | JPAK66 | 18JAN25 2240Z | |
VHHX | Anonymous | 31OCT24 1307Z | |
Unknown | Anonymous | 27OCT24 1110Z |
To | Pilot | At | |
---|---|---|---|
WALL | J_Thananrat | 16JUN25 1031Z | |
WAAA | Yosep Dwi Irawan | 07JUN25 1108Z | |
WALL | Anonymous | 07APR25 1711Z | |
WALL | Anonymous | 30MAR25 0100Z | |
WAFJ | Peamvzy | 27MAR25 0435Z | |
WAMG | Peamvzy | 26MAR25 0538Z | |
WAMW | Peamvzy | 26MAR25 0239Z | |
WAAA | Arya Pranindo | 08FEB25 0118Z | |
WIII | JPAK66 | 20JAN25 1950Z | |
WALL | Deitsuki | 09JAN25 1150Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WAFF | Mutiara | Palu | 0 km |
WAMP | Kasiguncu (PSJ) | Poso, Indonesia | 100 km |
WAFP | Kasiguncu | Poso, Indonesia | 100 km |
WAFK | Rampi | 141 km | |
WAFN | Seko | 151 km | |
WAAJ | Mamuju/Tampa Padang (DGAC) | 157 km | |
WAFM | Andi Jemma | Andi Jemma | 188 km |
WAWM | Andi Jemma | Andi Jemma | 188 km |
WAQB | Poso Airport | Poso | 191 km |
WAFJ | Tampa Padang | Mamuju | 210 km |
WAWJ | Mamuju/Tampa Padang (DGAC) (MJU) | Mamuju | 210 km |
WAND | Malili Airport | Malili | 231 km |
WAFT | Pongtiku | Pongtiku | 236 km |
WAWS | Soroako (SQR) | Soroako | 241 km |
WAFD | Bua | Palopo | 244 km |
WAMI | Toli-Toli/Lalos (DGAC) | 247 km | |
WANC | Mamasa Airport | Mamasa | 257 km |
WAMY | Buol/Pogogul (Local Gov) | 280 km | |
WALQ | Muara Badak Pujangan | Muara Badak Pujangan | 285 km |
WALT | Tanjung Santan | Tanjung Santan | 289 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 6,809 | 154° | Asphalt | N/A | N/A | N/A | N/A |
33 | 6,809 | 334° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.200 |
---|---|
Tower: | 122.200 |
Noticed any data issues? Please report them so we can fix them!