Name: | Pongtiku |
---|---|
ICAO: | WAFT |
City: | Pongtiku |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,870 ft |
Transition Altitude: | Unknown |
Local time: | 08:35 22JUL25 |
From | Pilot | At | |
---|---|---|---|
WAFJ | Anonymous | 27APR25 2236Z | |
Unknown | Anonymous | 12APR25 2006Z | |
WAAA | Kaharia | 12APR25 2004Z | |
WAAA | Count Zepp | 12APR25 2003Z | |
WAAA | Count Zepp | 24MAR25 2044Z | |
WAFJ | Nbrich1 | 26NOV24 0152Z | |
WAFP | Fallenup89 | 28OCT22 2133Z | |
WAFT | Anonymous | 04FEB20 1127Z | |
WAFT | Anonymous | 05OCT19 0217Z | |
WAFT | Anonymous | 05OCT19 0214Z |
To | Pilot | At | |
---|---|---|---|
WAFJ | Kaharia | 12APR25 2030Z | |
WAFJ | Count Zepp | 12APR25 2029Z | |
WAFJ | Count Zepp | 24MAR25 2108Z | |
WAAA | CountryFlyer | 22MAR23 0134Z | |
WAFD | Fallenup89 | 28OCT22 2146Z | |
WAFT | Anonymous | 04FEB20 1127Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WAFD | Bua | Palopo | 47 km |
WANC | Mamasa Airport | Mamasa | 59 km |
WAWM | Andi Jemma | Andi Jemma | 78 km |
WAFM | Andi Jemma | Andi Jemma | 78 km |
WAFN | Seko | 86 km | |
WAFJ | Tampa Padang | Mamuju | 101 km |
WAWJ | Mamuju/Tampa Padang (DGAC) (MJU) | Mamuju | 102 km |
WAFK | Rampi | 115 km | |
WAAJ | Mamuju/Tampa Padang (DGAC) | 147 km | |
WAND | Malili Airport | Malili | 149 km |
WAWS | Soroako (SQR) | Soroako | 180 km |
WAMP | Kasiguncu (PSJ) | Poso, Indonesia | 203 km |
WAFP | Kasiguncu | Poso, Indonesia | 203 km |
WAAA | Hasanuddin (UPG) | Ujung Pandang | 226 km |
WAFF | Mutiara | Palu | 236 km |
WAML | Mutiara (PLW) | Palu | 236 km |
WAWP | Sangia Nibandera | 238 km | |
WAWW | Wolter Monginsidi (KDI) | Kendari | 309 km |
WAQB | Poso Airport | Poso | 314 km |
WAAL | Ponggaluku | Ponggaluku | 325 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,440 | 124° | Asphalt | N/A | N/A | N/A | N/A |
30 | 3,440 | 304° | Asphalt | N/A | N/A | N/A | N/A |
12 | 4,149 | 124° | Asphalt | N/A | N/A | N/A | N/A |
30 | 4,149 | 304° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!