Name: | Gettysburg and Travel Center |
---|---|
ICAO: | W05 |
City: | Gettysburg , Pennsylvania |
Country: | ![]() |
Type: | Unknown |
Altitude: | 590 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:21 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KAOO | David Janicijevic | 07APR25 0037Z | |
KLKP | Anonymous | 11FEB24 2142Z | |
KFDK | Anonymous | 20MAR23 1720Z | |
KABE | Admin RegExp Inc. | 22FEB23 1437Z | |
KCXY | Jpilotny | 26NOV22 0052Z | |
KITH | Josh | 14OCT22 1448Z | |
5VG1 | CountryFlyer | 28JUN22 0029Z | |
PA81 | Bobo | 13NOV21 2044Z | |
W05 | Steve | 04OCT19 0912Z | |
KFDK | Steve | 02OCT19 1818Z |
To | Pilot | At | |
---|---|---|---|
KAOO | David Janicijevic | 10APR25 0154Z | |
PS00 | CountryFlyer | 19APR23 0120Z | |
KMTN | Admin RegExp Inc. | 23FEB23 1950Z | |
KFVX | Anonymous | 11FEB23 1738Z | |
KMTN | OldManGoatHair | 09JAN23 2130Z | |
PS00 | Bobo | 10FEB22 1456Z | |
PS00 | Gil Yoder | 08DEC21 1818Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8PN9 | Marsh Creek | Gettysburg , Pennsylvania | 3 km |
03PN | Browns | Gettysburg , Pennsylvania | 3 km |
9PS8 | Manor Landing | Gettysburg , Pennsylvania | 4 km |
PS56 | Morris | 7 km | |
PS90 | Ramada Inn-Gettysburg | 8 km | |
PS25 | Captains Folly | Gettysburg , Pennsylvania | 9 km |
PA51 | Bowtie | Biglerville , Pennsylvania | 10 km |
KFAH | Carroll Valley Airport | 10 km | |
3PN2 | Karlindo | Fairfield , Pennsylvania | 11 km |
34PA | Waltz | Gettysburg , Pennsylvania | 11 km |
W73 | Mid-Atlantic Soaring Center | Fairfield , Pennsylvania | 11 km |
3PN0 | Schulteis | Biglerville , Pennsylvania | 13 km |
51PA | Lamberson | New Oxford , Pennsylvania | 17 km |
PA23 | Kingsdale Air Park | Littlestown , Pennsylvania | 19 km |
2PN3 | Market Garden | York Springs , Pennsylvania | 20 km |
71PN | Schulteis Fld | New Oxford , Pennsylvania | 21 km |
6W6 | Hanover | Hanover , Pennsylvania | 22 km |
MD44 | Evapco | 22 km | |
33MD | Greer | Taneytown , Maryland | 23 km |
MD12 | Bell | Emmittsburg , Maryland | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,100 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,100 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!