Name: | Tallman West |
---|---|
ICAO: | PS00 |
City: | Dauphin , Pennsylvania |
Country: | ![]() |
Type: | Small airport |
Altitude: | 480 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:39 21JUL25 |
From | Pilot | At | |
---|---|---|---|
71N | planetneutral | 04DEC23 0332Z | |
71N | SteakSalad | 04DEC23 0332Z | |
W05 | CountryFlyer | 19APR23 0120Z | |
W05 | Bobo | 10FEB22 1456Z | |
W05 | Gil Yoder | 08DEC21 1818Z | |
W05 | Alex C | 07DEC21 1742Z | |
W05 | PerryB413 | 07DEC21 1325Z |
To | Pilot | At | |
---|---|---|---|
PS14 | SteakSalad | 04DEC23 0411Z | |
KMDT | planetneutral | 04DEC23 0352Z | |
PS20 | CountryFlyer | 19APR23 0202Z | |
PS20 | PerryB413 | 09DEC21 1351Z | |
PS20 | Gil Yoder | 08DEC21 1848Z | |
P91 | Alex C | 07DEC21 2240Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PA74 | Gusler | Elizabethville-Halifax , Pennsylvania | 11 km |
5PS5 | Chestnut Hill | Duncannon , Pennsylvania | 11 km |
4PA0 | DBS | 12 km | |
05PN | State Police Area III | 14 km | |
0PS7 | Harman | Elizabethville , Pennsylvania | 15 km |
3PS8 | Yingst | Skyline View | 16 km |
28PN | Harsco | 16 km | |
3PS2 | Chestnut Street Garage | 17 km | |
0PS3 | Carsonville | Carsonville , Pennsylvania | 17 km |
PS51 | Anzio | 17 km | |
11PA | Sherrie John Manor | 18 km | |
0PA2 | Haunstein | Shermansdale , Pennsylvania | 18 km |
70PA | Phico | 19 km | |
41PA | Deitch | New Kingstown , Pennsylvania | 20 km |
07PN | AT&T | 21 km | |
7PS0 | B S Corporation Steelton Plant | 21 km | |
32PA | Yost Personal Use | Shermans Dale , Pennsylvania | 22 km |
PA57 | Eichelberger | 22 km | |
KCXY | Capital City (HAR) | Harrisburg , Pennsylvania | 22 km |
72PN | Ibm Distribution Center | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,100 | 080° | Grass | N/A | N/A | N/A | N/A |
26 | 2,100 | 260° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!