Name: | Martin State (MTN) |
---|---|
ICAO: | KMTN |
FAA Code: | MTN |
City: | Baltimore , Maryland |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 22 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KACY | Maximark | 09JUL25 0346Z | |
KCGS | Av8trFord | 01JUL25 0007Z | |
KPTW | Av8trFord | 30JUN25 1816Z | |
KCLE | Nathan Cox | 30JUN25 1734Z | |
KMTN | LawDawg42 | 01JUN25 0358Z | |
KBED | BJ -4 | 05MAY25 2135Z | |
KPHL | NetherSleep | 21MAR25 1751Z | |
W48 | StickFigure_ | 02MAR25 0601Z | |
2W2 | Anonymous | 22FEB25 1648Z | |
2W2 | Anonymous | 21FEB25 2118Z |
To | Pilot | At | |
---|---|---|---|
5G0 | John Gould | 20JUL25 1618Z | |
KMSS | John Gould | 14JUL25 1217Z | |
KMSS | John Gould | 13JUL25 1552Z | |
KMDT | Maximark | 09JUL25 0411Z | |
KROA | Av8trFord | 30JUN25 1827Z | |
KMTN | LawDawg42 | 01JUN25 0358Z | |
KSTP | RecklessRay | 20APR25 0022Z | |
KDCA | NetherSleep | 21MAR25 1816Z | |
KEDG | StickFigure_ | 02MAR25 0607Z |
Pilot |
---|
FlyingFaux7 |
Gui |
Nicholas Herbert |
ICAO | Name | Location | Distance |
---|---|---|---|
5MD6 | Franklin Square Hospital Center | 6 km | |
W48 | Essex Skypark (W48) | Baltimore , Maryland | 7 km |
1W2 | Baltimore Airpark | Baltimore , Maryland | 9 km |
3MD7 | Green Terrace | 12 km | |
KBW1 | Logan Airport | Baltimore , Maryland | 12 km |
KEDG | Weide AAF | Aberdeen Proving Grounds , Maryland | 13 km |
02MD | Hale Sea Port Base | Baltimore , Maryland | 15 km |
0MD3 | The Johns Hopkins Hospital | 16 km | |
MD13 | Black And Decker | 17 km | |
MD10 | Baltimore Police Department | 17 km | |
MD48 | Albrecht Airstrip | Long Green , Maryland | 18 km |
MD71 | Maryland Institute For Emergency Medic | 19 km | |
W42 | Fallston | Fallston , Maryland | 20 km |
23MD | Breezecroft | Chestertown , Maryland | 20 km |
0MD4 | Pond View Pvt | Chestertown , Maryland | 21 km |
KFAO | Baltimore Highlands Airport | Baltimore Highlands | 21 km |
5MD3 | Sinai Hospital | 21 km | |
MD36 | Tar Cove | 21 km | |
MD43 | Mountain Road | Lakeshore , Maryland | 24 km |
0MD8 | Security Ford | 24 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 6,995 | 146° | Concrete | 110.700 | 144 | IBQG | 0° |
33 | 6,995 | 326° | Concrete | 110.700 | 326 | IMTN | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.920 |
---|---|
Clearance Delivery: | 124.920 |
Ground Services: | 121.800 |
Tower: | 121.300 |
Approach: | 119.000 |
Departure: | 119.000 |
Noticed any data issues? Please report them so we can fix them!