Name: | Chakeri AB |
---|---|
ICAO: | VICX |
City: | Kanpur |
Country: | ![]() |
Type: | Small airport |
Altitude: | 405 ft |
Transition Altitude: | 4,000 ft |
Local time: | 23:11 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
VECX | Chakeri AB | Kanpur | 1 km |
VIKA | Kanpur (KNU) | Kanpur | 6 km |
VI75 | Kalyanpur | Kalyanpur | 22 km |
VILK | Lucknow (LKO) | Lucknow | 62 km |
VIBL | Bakshi Ka Talab | Bakshi Ka Talab | 81 km |
VIRB | Fursatganj | Fursatganj | 98 km |
VAMH | Muhammadabad Airport | Muhammadabad | 139 km |
VAET | Etawah Airport | Etawah | 146 km |
VI00 | Manikpur Airport | Manikpur | 147 km |
VAST | Sultanpur | Sultanpur | 163 km |
VIAL | Allahabad (IXD) | Allahabad | 170 km |
VEAB | Allahabad | Allahabad | 170 km |
VABE | Bela Airport | Bela | 172 km |
Z13T | Phaphamau | Phaphamau | 176 km |
VAFA | Faizabad Airport | Faizabad | 177 km |
VAKJ | Khajuraho (HJR) | Khajuraho | 183 km |
VEKO | Khajuraho | Khajuraho | 183 km |
VAAL | Allahabad Airport | Allahabad | 186 km |
VAKT | Katra Airport | Katra | 201 km |
VIST | Satna (TNI) | Satna | 209 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 9,000 | 090° | Concrete | N/A | N/A | N/A | N/A |
27 | 9,000 | 270° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.500 |
---|---|
Tower: | 123.500 |
Approach: | 122.700 |
Departure: | 122.700 |
Noticed any data issues? Please report them so we can fix them!