Name: | Etawah Airport |
---|---|
ICAO: | VAET |
City: | Etawah |
Country: | ![]() |
Type: | Unknown |
Altitude: | 496 ft |
Transition Altitude: | Unknown |
Local time: | 21:30 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Winterband1 | 26FEB24 0428Z | |
Unknown | planetneutral | 26FEB24 0427Z | |
Unknown | Anonymous | 26FEB24 0422Z | |
VIAG | Dags | 26FEB24 0418Z | |
VIAG | Geo Scully | 25FEB24 0238Z | |
VIAG | XAV040 Sunstone. | 25FEB24 0229Z | |
VIDX | planetneutral | 24FEB24 2035Z |
To | Pilot | At | |
---|---|---|---|
VATU | Chrisenvol | 23JUN25 1112Z | |
VATU | tetetehe | 20APR25 0336Z | |
Unknown | planetneutral | 04MAR24 0238Z | |
Unknown | planetneutral | 03MAR24 1242Z | |
VIAG | JimG008 | 17OCT23 1436Z | |
VIAG | Antonio Iguacel Malo | 23JUN23 1426Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VAMH | Muhammadabad Airport | Muhammadabad | 58 km |
VIGR | Maharajpur AB (GWL) | Gwalior | 108 km |
VIAG | Agra Airport (AGR) | Agra | 112 km |
VI75 | Kalyanpur | Kalyanpur | 124 km |
VI76 | Band Tal | Band Tal | 130 km |
VIAH | Dhanipur Airstrip | Aligarh | 138 km |
VIKA | Kanpur (KNU) | Kanpur | 140 km |
VICX | Chakeri AB | Kanpur | 146 km |
VECX | Chakeri AB | Kanpur | 146 km |
VABR | Bareilly Airport | Bareilly | 162 km |
VIJN | Jhansi | Jhansi | 167 km |
VIBY | Bareilly AB | Bareilly | 171 km |
VILK | Lucknow (LKO) | Lucknow | 181 km |
VIBL | Bakshi Ka Talab | Bakshi Ka Talab | 181 km |
VASI | Shivpuri Airport | Shivpuri | 218 km |
VAPA | Palia Kalan Airport | Palia Kalan | 227 km |
VIPT | Nainital (PGH) | Pantnagar | 238 km |
VIRB | Fursatganj | Fursatganj | 242 km |
VAKJ | Khajuraho (HJR) | Khajuraho | 248 km |
VEKO | Khajuraho | Khajuraho | 249 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 8,203 | 152° | Asphalt | N/A | N/A | N/A | N/A |
33 | 8,203 | 332° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!