Name: | Fursatganj |
---|---|
ICAO: | VIRB |
City: | Fursatganj |
Country: | ![]() |
Type: | Small airport |
Altitude: | 360 ft |
Transition Altitude: | Unknown |
Local time: | 06:06 22JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 17SEP23 0827Z | |
VARP | Daniel Skidmore | 22OCT19 2151Z | |
VIRB | Anonymous | 17OCT18 0441Z | |
VEPH | Bobby Allen | 09MAY18 1007Z |
To | Pilot | At | |
---|---|---|---|
UTSS | Daniel Skidmore | 22OCT19 2207Z | |
VIRB | Anonymous | 17OCT18 0441Z | |
VIBY | Bobby Allen | 09MAY18 1023Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VAST | Sultanpur | Sultanpur | 66 km |
VILK | Lucknow (LKO) | Lucknow | 75 km |
VABE | Bela Airport | Bela | 78 km |
Z13T | Phaphamau | Phaphamau | 93 km |
VAFA | Faizabad Airport | Faizabad | 95 km |
VIBL | Bakshi Ka Talab | Bakshi Ka Talab | 95 km |
VIAL | Allahabad (IXD) | Allahabad | 97 km |
VEAB | Allahabad | Allahabad | 97 km |
VECX | Chakeri AB | Kanpur | 97 km |
VICX | Chakeri AB | Kanpur | 98 km |
VIKA | Kanpur (KNU) | Kanpur | 103 km |
VAAL | Allahabad Airport | Allahabad | 113 km |
VI75 | Kalyanpur | Kalyanpur | 118 km |
VI90 | AKBARPUR | 120 km | |
VI00 | Manikpur Airport | Manikpur | 128 km |
VAKT | Katra Airport | Katra | 153 km |
VIBN | Varanasi (VNS) | Varanasi | 172 km |
VEBN | Varanasi | Varanasi | 172 km |
VAMR | Maharajganj Airport | Maharajganj | 173 km |
VA1G | Chorhata | Chorhata | 195 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 5,800 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 5,800 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.500 |
---|---|
Tower: | 122.500 |
Noticed any data issues? Please report them so we can fix them!