Name: | Lava Hot Springs |
---|---|
ICAO: | ID26 |
City: | Lava Hot Springs , Idaho |
Country: | ![]() |
Type: | Small airport |
Altitude: | 5,267 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
1ID9 | Vernon 006 | 28APR24 2040Z | |
U78 | Vernon 006 | 25APR24 2106Z | |
U51 | Vernon 006 | 12OCT23 2350Z | |
ID26 | Vernon 006 | 11SEP23 1818Z | |
ID26 | Vernon 006 | 11SEP23 1704Z | |
ID26 | Vernon 006 | 11SEP23 1642Z | |
ID26 | Vernon 006 | 11SEP23 1601Z | |
ID26 | Vernon 006 | 07AUG23 1910Z | |
ID26 | Anonymous | 09JUL23 1953Z | |
ID26 | Anonymous | 09JUL23 1951Z |
To | Pilot | At | |
---|---|---|---|
U88 | Chase648 | 28JUN25 0804Z | |
U51 | Vernon 006 | 28APR24 2055Z | |
U42 | Anonymous | 23DEC23 0307Z | |
52U | Anonymous | 18DEC23 2141Z | |
U51 | Vernon 006 | 11SEP23 1830Z | |
ID26 | Vernon 006 | 11SEP23 1818Z | |
ID26 | Vernon 006 | 11SEP23 1704Z |
ICAO | Name | Location | Distance |
---|---|---|---|
U51 | Bancroft Mun | Bancroft , Idaho | 18 km |
U58 | Downey | Downey , Idaho | 21 km |
1ID9 | Skyline | Inkom , Idaho | 22 km |
ID62 | Western | Grace , Idaho | 25 km |
0ID | W E Ranch | Thatcher , Idaho | 27 km |
KSOO | W E Ranch Airport | Soda Springs | 28 km |
U78 | Tigert | Soda Springs , Idaho | 37 km |
ID64 | Bannock Regional Medical Center | 43 km | |
KMLD | Malad City (MLD) | Malad City , Idaho | 54 km |
U10 | Preston | Preston , Idaho | 57 km |
KPIH | Pocatello Regl (PIH) | Pocatello , Idaho | 57 km |
U01 | American Falls | American Falls , Idaho | 68 km |
1U7 | Bear Lake Co | Paris , Idaho | 70 km |
U02 | McCarley | Blackfoot , Idaho | 72 km |
ID12 | Russell W Anderson Strip | Riverside , Idaho | 73 km |
2U4 | Rockford Mun | Rockford , Idaho | 76 km |
U36 | Aberdeen Mun | Aberdeen , Idaho | 77 km |
ID04 | J-Lazy-M Ranch | Fish Haven , Idaho | 81 km |
KAME | American Falls Airport | American Falls | 84 km |
ID87 | Rainbow Ranch | Idaho Falls , Idaho | 89 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,400 | 140° | Dirt | N/A | N/A | N/A | N/A |
32 | 3,400 | 320° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!