Name: | Dryden |
---|---|
ICAO: | TX05 |
City: | Austin , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 540 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KAUS | Anonymous | 04FEB25 2052Z | |
02XS | Kev Sim Corner | 25NOV24 0207Z | |
78TX | Carlo | 19MAY24 0311Z | |
18TS | Brandon Campbell | 27APR23 2133Z | |
TX05 | Brandon Campbell | 27APR23 2053Z | |
KDFW | |ICS] Ethan Walker | 09SEP22 2052Z | |
KAUS | Carlos/Giancarla Ross (AnimeBirder) | 05AUG22 2224Z | |
KEDC | Carlos/Giancarla Ross (AnimeBirder) | 24JUL22 2034Z | |
TX05 | Anonymous | 13APR20 1335Z | |
TX05 | Anonymous | 13APR20 1334Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KATT | Mueller Mun (ATT) | Austin , Texas | 8 km |
KAUS | Austin Bergstrom Intl (AUS) | Austin , Texas | 8 km |
18TS | Brackenridge Hospital | 11 km | |
TA55 | Del Valle | Del Valle , Texas | 11 km |
04TA | Capitol National Bank Building | 12 km | |
32TS | Seton Medical Center | 13 km | |
02XS | Seidel Ranch | Elroy , Texas | 13 km |
TX26 | Camp Mabry AHP NG | 15 km | |
6R4 | Birds Nest | Austin , Texas | 16 km |
51TT | Hoes Ranch | Austin , Texas | 16 km |
KEDC | Bird's Nest | Austin , Texas | 16 km |
3R3 | Austin Executive | Austin , Texas | 17 km |
TX61 | Bakers Place | Elgin , Texas | 18 km |
XS65 | Kitching Ranch | 18 km | |
68XA | Utley | Wyldwood | 22 km |
1XS2 | Skye Dance | Elgin , Texas | 23 km |
4TS9 | Ossiport | 24 km | |
56TS | Elgin Intracontinental | Elgin , Texas | 28 km |
6TS7 | Johnny Voudouris | 28 km | |
TE96 | Crosswinds Airfield | Coupland , Texas | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,200 | 010° | Grass | N/A | N/A | N/A | N/A |
19 | 2,200 | 190° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!