Name: | Stanley (PSY) |
---|---|
ICAO: | SFAL |
City: | Stanley |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 75 ft |
Transition Altitude: | Unknown |
Local time: | 08:15 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SCRM | Nygus1916 | 07JUL25 1258Z | |
EGYP | #Navy#Nhok | 17JUN25 1634Z | |
EGYP | Hugbald | 15MAY25 1542Z | |
EGAR | David Bay 27 | 15MAY25 1147Z | |
SAZM | Ariam Delgado | 08APR25 1824Z | |
SCRM | Amnesix | 04APR25 1728Z | |
SAWG | Flaco Buenos Aires | 02APR25 2052Z | |
SABE | Darryl Turner | 29MAR25 1658Z | |
SFAL | Clumby | 24MAR25 1832Z | |
SFAL | Clumby | 24MAR25 1826Z |
To | Pilot | At | |
---|---|---|---|
FHSH | Nygus1916 | 08JUL25 2318Z | |
EGYP | RP1 | 28JUN25 1929Z | |
EGYP | Chuck Beagle | 27JUN25 2223Z | |
SFTH | Arminaddict | 07JUN25 1555Z | |
SCGZ | Darryl Turner | 29MAR25 1816Z | |
SFAL | Clumby | 24MAR25 1832Z | |
SFAL | Clumby | 24MAR25 1826Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGYP | Mount Pleasant (MPN) | Mount Pleasant | 48 km |
SFSR | Salvador Airport | Stanley | 50 km |
SFSS | Lively Island Airport | Stanley | 58 km |
SFSV | Douglas Station Airport | Stanley | 63 km |
SFTI | Stanley Airport | Stanley | 76 km |
SFSE | Goose Green Airfield | Stanley | 84 km |
SFSC | Port San Carlos Landing Strip | Stanley | 87 km |
SFTH | Stanley Airport | Stanley | 88 km |
SFSX | Bleaker Island Airport | Stanley | 92 km |
SFSQ | North Arm Airport | Stanley | 120 km |
SFTC | Port Howard Airstrip | Stanley | 120 km |
SFSN | Sea Lion Lodge Airstrip | Stanley | 121 km |
SFSD | Port Howard Purvis Pond Airstrip | Stanley | 122 km |
SFTD | Sea Lion Island Airstrip | Stanley | 125 km |
SFTF | Pebble Island Beach Airstrip | Stanley | 130 km |
SFSA | Pebble Island Landing Strip | Stanley | 133 km |
SFSW | Speedwell Island Airport | Stanley | 148 km |
SFSU | George Island Airport | Stanley | 154 km |
SFSO | Chartres Airport | Stanley | 157 km |
SFST | Fox Bay Clay Airstrip | Stanley | 159 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,013 | 085° | Asphalt | N/A | N/A | N/A | N/A |
27 | 3,013 | 265° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.100 |
---|---|
Tower: | 118.100 |
Noticed any data issues? Please report them so we can fix them!