Name: | Guardiamarina Zanartu |
---|---|
ICAO: | SCGZ |
City: | Puerto Williams |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 88 ft |
Transition Altitude: | Unknown |
Local time: | 07:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SCFM | CapnTosh | 21JUL25 0155Z | |
SAWC | Llamallama76 | 19JUL25 1530Z | |
SCGZ | Jaime Silva | 17JUL25 2008Z | |
SCGZ | Jaime Silva | 17JUL25 2006Z | |
SAWL | Anonymous | 09JUL25 1523Z | |
Unknown | ShavenWookee | 06JUL25 1638Z | |
MGI | Nygus1916 | 05JUL25 1129Z | |
SCBI | ROBERTO POOFIGUEROA | 17JUN25 2140Z | |
SCFM | Jahdoh | 02JUN25 0946Z | |
SAVT | Juan Andrés | 21MAY25 0323Z |
To | Pilot | At | |
---|---|---|---|
SAWB | Llamallama76 | 19JUL25 1840Z | |
SCGZ | Jaime Silva | 17JUL25 2008Z | |
SCGZ | Jaime Silva | 17JUL25 2006Z | |
SAWO | Anonymous | 09JUL25 1546Z | |
SAWO | ShavenWookee | 06JUL25 1703Z | |
SCRM | Nygus1916 | 05JUL25 1413Z | |
SAWH | Tibo | 20MAY25 0143Z | |
SCNY | Bat24SS | 03MAY25 0256Z |
Pilot |
---|
Jaime Silva |
ICAO | Name | Location | Distance |
---|---|---|---|
SAWH | Ushuaia Intl Malvine Is (USH) | Ushuaia | 44 km |
SAWO | Ushuaia Est Aeronaval | Ushuaia Est Aeronaval | 46 km |
SAWL | Tolhuin Lago Fagnano Airport | Tolhuin | 56 km |
SA15 | Lago Fagnano North | Lago Fagnano North | 56 km |
Z00T | Los Cerros | Los Cerros | 67 km |
SCNY | Yendegaia Airport | Yendegaia | 78 km |
SAUY | Los Robles Airport | Rio Grande | 96 km |
SCAZ | Azopardo Airport | Timaukel | 98 km |
Z00U | Rio Bellavista | Rio Bellavista | 120 km |
SCBI | Pampa Guanaco | 124 km | |
SAWE | Rio Grande (RGA) | Rio Grande | 128 km |
SAYX | Arco Iris Airport | Ushuaia | 138 km |
SCFN | Russfin Airport | Ushuaia | 159 km |
SAUW | Sara Airport | Rio Grande | 170 km |
SCSS | San Sebastián Airport | Rio Grande | 192 km |
SCQD | Onaisin Airport | Punta Arenas | 203 km |
SAUV | Estancia Cullen South Airport | Rio Grande | 226 km |
Z00S | Cullen | Cullen | 233 km |
SCDW | Almirante Schroeders | Isla Dawson | 237 km |
SCFM | Capitan Fuentes Martinez | Porvenir | 256 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,714 | 080° | Asphalt | N/A | N/A | N/A | N/A |
26 | 4,714 | 260° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.500 |
---|---|
Tower: | 118.500 |
Noticed any data issues? Please report them so we can fix them!