Name: | Rothera Research Station |
---|---|
ICAO: | EGAR |
City: | Rothera Research Station |
Country: | ![]() |
Type: | Small airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 10:50 22JUL25 |
From | Pilot | At | |
---|---|---|---|
SAWH | Tim Baestaens | 11JUL25 2033Z | |
SAWH | Anonymous | 09JUL25 2304Z | |
PABR | Ariam Delgado | 04JUL25 1516Z | |
SAWB | Tony_ferrara | 06JUN25 2051Z | |
Unknown | Anonymous | 31MAY25 0556Z | |
EGYP | Gripen | 22APR25 1211Z | |
SCCI | Sebastian Gonzalez | 13APR25 1552Z | |
SCGZ | Tibo | 09APR25 1916Z | |
SAWG | Thomas M | 10MAR25 2219Z | |
SAWG | Philippe MARKOV | 09MAR25 2221Z |
To | Pilot | At | |
---|---|---|---|
PABR | Ariam Delgado | 08JUL25 1717Z | |
SAWB | Tony_ferrara | 06JUN25 1051Z | |
SAWB | Tony_ferrara | 18MAY25 1125Z | |
SFAL | David Bay 27 | 15MAY25 1147Z | |
Unknown | Gripen | 22APR25 1428Z | |
SAYB | Tony_ferrara | 06APR25 1241Z | |
EGAR | Anonymous | 23JAN25 2333Z |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!