Name: | El Rosal-Tcrnel Mantilla (TUA) |
---|---|
ICAO: | SETU |
City: | Tulcan |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 9,647 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:01 20JUL25 |
From | Pilot | At | |
---|---|---|---|
SETU | Jose Luis G. | 07MAY25 1406Z | |
SEMC | Jose Luis G. | 06MAY25 1539Z | |
SETU | Anonymous | 20APR25 2314Z | |
SBTT | Tibin245 | 24FEB25 1633Z | |
SESM | Juanmi Cerezo Sánchez | 05DEC24 1650Z | |
SETU | Anonymous | 04NOV24 2151Z | |
SPIM | Ron Batchelor | 12SEP24 1545Z | |
SVMI | Anonymous | 02SEP24 2316Z | |
SKGO | Anonymous | 20AUG24 2142Z | |
SKGO | Anonymous | 20AUG24 1249Z |
To | Pilot | At | |
---|---|---|---|
SEQU | Jose Luis G. | 07MAY25 1439Z | |
SETU | Jose Luis G. | 07MAY25 1406Z | |
SETU | Anonymous | 20APR25 2314Z | |
SEQM | Anonymous | 13MAR25 0243Z | |
SETN | Juanmi Cerezo Sánchez | 05DEC24 1759Z | |
SEQM | Restoring 226 | 04NOV24 2208Z | |
SETU | Anonymous | 04NOV24 2151Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SKIP | San Luis (IPI) | Ipiales | 7 km |
SEIB | Atahualpa | Ibarra | 71 km |
SKPS | Antonio Narino (PSO) | Pasto | 80 km |
SKOR | Orito Airport | Orito | 94 km |
SENL | Lago Agrio (LGQ) | Nueva Loja | 123 km |
SEQM | Quito - Mariscal Sucre (UIO) | Quito | 127 km |
SKVG | Villagarzon (VGZ) | Villagarzon | 128 km |
SEQU | Mariscal Sucre Intl (UIO) | Quito | 137 km |
SELA | Lago Agrio (LGQ) | Lago Agrio | 137 km |
SKAS | 3 De Mayo (PUU) | Puerto Asis | 138 km |
SKCO | La Florida (TCO) | Tumaco | 161 km |
SECO | Francisco De Orellana (OCC) | Coca | 162 km |
SKJP | Puerto Asis Airport | Puerto Asis | 182 km |
SETR | Tarapoa (TPC) | Tarapoa | 184 km |
SKIS | Santa Bárbara Airport | Iscuande | 184 km |
SKEM | El Charco Airport | El Charco | 187 km |
SKGP | Guapi (GPI) | Guapi | 198 km |
SEKK | KM 192 | Km-192 | 199 km |
SETE | Mayor Galo Torres | Tena | 200 km |
SESD | Santo Domingo De Los Colorados | Santo Domingo De Los Col | 202 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 8,073 | 057° | Asphalt | N/A | N/A | N/A | N/A |
23 | 8,073 | 237° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.000 |
---|---|
Tower: | 122.000 |
Approach: | 120.100 |
Departure: | 120.100 |
Noticed any data issues? Please report them so we can fix them!