Name: | Crnl. E. Carvajal (XMS) |
---|---|
ICAO: | SEMC |
City: | Macas |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 4,470 ft |
Transition Altitude: | 7,000 ft |
Local time: | 00:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SELT | Roberto Villafuerte | 04JUN25 1551Z | |
SETM | Jose Luis G. | 06MAY25 1237Z | |
SERB | Anonymous | 06MAR25 2306Z | |
SERO | VAF273 Giacomo | 04MAR25 1356Z | |
SEQM | Anonymous | 03MAR25 2210Z | |
MPTO | Anonymous | 20JAN25 0211Z | |
MHTG | Anonymous | 16JAN25 1936Z | |
SEAM | Juanmi Cerezo Sánchez | 02DEC24 1937Z | |
SKFL | Oskvaz | 05NOV24 1804Z | |
SERB | Roger Abram | 20JUL24 2023Z |
To | Pilot | At | |
---|---|---|---|
SEGZ | Roberto Villafuerte | 04JUN25 1634Z | |
SETU | Jose Luis G. | 06MAY25 1539Z | |
SECO | VAF273 Giacomo | 06MAR25 1622Z | |
SECO | VAF273 Giacomo | 05MAR25 2151Z | |
SECO | VAF273 Giacomo | 04MAR25 1524Z | |
SECU | Juanmi Cerezo Sánchez | 04DEC24 1312Z | |
SECA | Oskvaz | 05NOV24 2136Z | |
SESC | Roger Abram | 20JUL24 2029Z | |
SECU | Anonymous | 08FEB24 1925Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SESC | Sucua | Sucua | 19 km |
SEPC | Patuca | Patuca | 52 km |
SEPR | Jimbiquiti Airstrip | Palora | 57 km |
SETC | Santa Rosa 2 Airstrip | Taisha | 62 km |
SETD | Yuwints Airstrip | Taisha | 63 km |
SESU | Yaupi Airstrip | Sucua | 64 km |
SETH | Taisha | Taisha | 69 km |
SESM | Rio Amazonas (PTZ) | Shell Mera | 89 km |
SERB | Chimborazo | Riobamba | 93 km |
SECU | Mariscal Lamar (CUE) | Cuenca | 116 km |
SE09 | San Rafael | 124 km | |
SE01 | Alba Elena | Alba Elena | 130 km |
SEMO | El Carmen | Montalvo | 131 km |
SEAM | Chachoan (ATF) | Ambato | 131 km |
SE57 | La Carolina | La Carolina | 132 km |
SEGZ | Mario Madero Jaramillo | Gualaquiza | 132 km |
SE60 | La Puntilla | La Puntilla | 142 km |
SE08 | SAN CARLOS COSTA | 148 km | |
SETE | Mayor Galo Torres | Tena | 150 km |
SECN | Coronel Marcelino Mariduena Airport | Coronel Marcelino Mariduena | 153 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 8,155 | 015° | Asphalt | N/A | N/A | N/A | N/A |
19 | 8,155 | 195° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.000 |
---|---|
Tower: | 123.000 |
Noticed any data issues? Please report them so we can fix them!