Name: | Rio Amazonas (PTZ) |
---|---|
ICAO: | SESM |
City: | Shell Mera |
Country: | ![]() |
Type: | Small airport |
Altitude: | 8,115 ft |
Transition Altitude: | 4,000 ft |
Local time: | 19:58 20JUL25 |
From | Pilot | At | |
---|---|---|---|
SETN | Jose Luis G. | 09MAY25 1458Z | |
SKPA | Darryl Turner | 16APR25 0051Z | |
SEAM | VAF273 Giacomo | 25FEB25 1721Z | |
SENL | NavFlight | 16JAN25 1857Z | |
SENL | Anonymous | 10JAN25 2239Z | |
SENL | Paulo Andrade | 08JAN25 1423Z | |
SKCL | Anonymous | 05JAN25 1441Z | |
SENL | RedEagle | 27DEC24 2148Z | |
SENL | Dudismalca | 20DEC24 2325Z | |
SECU | Juanmi Cerezo Sánchez | 04DEC24 1452Z |
To | Pilot | At | |
---|---|---|---|
SEMT | Darryl Turner | 16APR25 0140Z | |
SERB | VAF273 Giacomo | 26FEB25 1359Z | |
SERB | NavFlight | 16JAN25 1951Z | |
SERB | Anonymous | 10JAN25 2304Z | |
SERB | Paulo Andrade | 08JAN25 1536Z | |
SKBO | Anonymous | 06JAN25 0252Z | |
SERB | Dudismalca | 28DEC24 1802Z | |
SETU | Juanmi Cerezo Sánchez | 05DEC24 1650Z | |
SERB | VAF261 Antonio | 03DEC24 1345Z | |
Unknown | Anonymous | 01DEC24 0921Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SETE | Mayor Galo Torres | Tena | 64 km |
SEAM | Chachoan (ATF) | Ambato | 66 km |
SEPR | Jimbiquiti Airstrip | Palora | 66 km |
SERB | Chimborazo | Riobamba | 68 km |
SEMC | Crnl. E. Carvajal (XMS) | Macas | 89 km |
SELT | Cotopaxi Intl (LTX) | Latacunga | 90 km |
SETD | Yuwints Airstrip | Taisha | 91 km |
SESQ | Saquisili Airport | Saquisili | 96 km |
SETC | Santa Rosa 2 Airstrip | Taisha | 96 km |
SESC | Sucua | Sucua | 108 km |
SETH | Taisha | Taisha | 115 km |
SEML | Shivacocha Airstrip | Montalvo | 123 km |
SEMV | Taracoa Airstrip | Montalvo | 125 km |
SECR | Curaray Airport | Montalvo | 126 km |
SEMO | El Carmen | Montalvo | 137 km |
SEPC | Patuca | Patuca | 140 km |
SECM | Hacienda Clementina | Hacienda Clementina | 148 km |
SE09 | San Rafael | 150 km | |
SESU | Yaupi Airstrip | Sucua | 150 km |
SE01 | Alba Elena | Alba Elena | 154 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,136 | 128° | Asphalt | N/A | N/A | N/A | N/A |
30 | 4,136 | 308° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.600 |
---|---|
Tower: | 122.600 |
Approach: | 119.500 |
Departure: | 119.500 |
Noticed any data issues? Please report them so we can fix them!