Name: | Juan Jose Rondon |
---|---|
ICAO: | SKPA |
City: | Paipa |
Country: | ![]() |
Type: | Small airport |
Altitude: | 8,203 ft |
Transition Altitude: | Unknown |
Local time: | 00:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SKMD | Mario Santiago Florez Rincon | 07JUL25 0130Z | |
TNCM | Darryl Turner | 15APR25 2156Z | |
SKMD | Mario Santiago Florez Rincon | 04APR25 1823Z | |
SVPM | NavFlight | 14JAN25 1851Z | |
SVPM | Anonymous | 10JAN25 1706Z | |
SVPM | Paulo Andrade | 07JAN25 1555Z | |
SVPM | Dudismalca | 30NOV24 1500Z | |
SVPM | VAF261 Antonio | 10NOV24 1122Z | |
SKBO | Anonymous | 07NOV24 1541Z | |
SVPM | VAF261 Antonio | 07NOV24 1357Z |
To | Pilot | At | |
---|---|---|---|
SKMD | Mario Santiago Florez Rincon | 08JUL25 2016Z | |
SESM | Darryl Turner | 16APR25 0051Z | |
SKIB | NavFlight | 14JAN25 2023Z | |
SKIB | Anonymous | 10JAN25 2016Z | |
SKIB | Paulo Andrade | 07JAN25 1755Z | |
SKIB | RedEagle | 26DEC24 1309Z | |
SKIB | Dudismalca | 01DEC24 1408Z | |
SKIB | VAF261 Antonio | 13NOV24 2239Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SKSO | Alberto Lieras Camargo | Sogamoso | 18 km |
SKTJ | Tunja | Tunja | 37 km |
SK11 | Arcabuco Airport | Arcabuco | 39 km |
SKET | Barbosa Airport | Barbosa | 58 km |
SKXF | Comuneros Airport | Socorro | 70 km |
SKYP | El Yopal (EYP) | El Yopal | 95 km |
SKAL | Fasca Main Base Airport | Aguazul | 95 km |
SKYO | Araguanen Airport | Yopal | 100 km |
SKYL | El Porvenir Airport | Yopal | 101 km |
SKTV | Tablón De Tamara Airport | Tamara | 102 km |
SKYD | Los Cabros Airport | Yopal | 104 km |
SKTE | Cusiana Airport | Tauramena | 104 km |
SKTS | Providencia Airport | Tauramena | 105 km |
SKAE | Jamaica Airport | Aguazul | 105 km |
SKTH | La Concordia Airport | Tauramena | 107 km |
SKAF | MarÃaangélica Airport | Aguazul | 108 km |
SKYB | Germania Airport | Yopal | 109 km |
SKNN | La Reforma Airport | Nunchia | 111 km |
SKLA | Malaga | Malaga | 112 km |
SQUJ | Tablon De Tamara | 112 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,382 | 043° | Asphalt | N/A | N/A | N/A | N/A |
22 | 5,382 | 223° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.150 |
---|---|
Tower: | 118.150 |
Noticed any data issues? Please report them so we can fix them!