Name: | Gen Ulpiano Paez (SNC) |
---|---|
ICAO: | SESA |
City: | Salinas |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 18 ft |
Transition Altitude: | 3,000 ft |
Local time: | 07:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SEGU | Anonymous | 07JUL25 1947Z | |
FKKD | Darryl Turner | 22JUN25 2117Z | |
SLCB | Anonymous | 27MAY25 1459Z | |
SEQM | Anonymous | 24MAY25 0233Z | |
SVMG | Anonymous | 27APR25 0845Z | |
SEQM | LuisFerreira | 22APR25 2317Z | |
SEQM | SoCalJerry | 04APR25 0534Z | |
KIPL | Tibin245 | 19MAR25 2003Z | |
SESV | Ariam Delgado | 27AUG24 1824Z | |
SESA | Zebulon01000 | 08AUG24 1614Z |
To | Pilot | At | |
---|---|---|---|
SEGS | Anonymous | 27MAY25 1642Z | |
SPEO | Anonymous | 27APR25 0911Z | |
SPME | SoCalJerry | 04APR25 0558Z | |
KJFK | Tibin245 | 21MAR25 2014Z | |
SPEO | Anonymous | 26FEB25 2316Z | |
SEMT | Ariam Delgado | 11SEP24 1905Z | |
SESA | Zebulon01000 | 08AUG24 1614Z | |
SESA | Yvounet13 | 08AUG24 1613Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SEAY | Ayangue Airport | Santa Elena | 37 km |
SESN | Santa Elena Airport | Santa Elena | 49 km |
SEPE | Playas Airport | Playas | 80 km |
SEPO | Posorja Airport | Playas | 95 km |
SEGU | Simon Bolivar Intl (GYE) | Guayaquil | 122 km |
SE03 | LAS PENAS | 128 km | |
SEPV | Reales Tamarindos (PVO) | Portoviejo | 141 km |
SETA | Taura | Taura | 144 km |
SEMT | Eloy Alfaro Intl (MEC) | Manta | 144 km |
SEMX | Maragrosa | Maragrosa | 149 km |
SE10 | Vinces Airport | 155 km | |
SE02 | GUABITAL | 156 km | |
SETG | Tenguel Airport | Balao | 159 km |
SEMY | Martinica | Martinica | 160 km |
SPME | Pedro Canga (TBP) | Tumbes | 164 km |
SEMH | General Manuel Serrano (MCH) | Machala | 164 km |
SECN | Coronel Marcelino Mariduena Airport | Coronel Marcelino Mariduena | 165 km |
SELJ | Hacienda La Julia | Hacienda La Julia | 169 km |
SE59 | La Mina | La Mina | 172 km |
SE08 | SAN CARLOS COSTA | 173 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,642 | 081° | Asphalt | N/A | N/A | N/A | N/A |
13 | 7,995 | 129° | Asphalt | N/A | N/A | N/A | N/A |
26 | 3,642 | 261° | Asphalt | N/A | N/A | N/A | N/A |
31 | 7,995 | 309° | Asphalt | 108.700 | 309 | ISA | 2.8° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.400 |
---|---|
Tower: | 122.400 |
Approach: | 124.100 |
Departure: | 124.100 |
Noticed any data issues? Please report them so we can fix them!