Name: | Simon Bolivar Intl (GYE) |
---|---|
ICAO: | SEGU |
City: | Guayaquil |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 19 ft |
Transition Altitude: | 3,000 ft |
Local time: | 20:03 20JUL25 |
From | Pilot | At | |
---|---|---|---|
SVVA | Gerdin Arias | 20JUL25 1656Z | |
SPJC | Deathalpha | 17JUL25 2210Z | |
Unknown | Anonymous | 14JUL25 1756Z | |
KJFK | Anonymous | 13JUL25 1726Z | |
Unknown | Anonymous | 13JUL25 0250Z | |
SEQM | Anonymous | 12JUL25 0228Z | |
SKBO | Anonymous | 11JUL25 0648Z | |
SPJC | VAF666 Pasquale | 10JUL25 2153Z | |
SKBO | VAF114 Pierluigi | 09JUL25 0950Z | |
Unknown | aldo63 | 09JUL25 0430Z |
To | Pilot | At | |
---|---|---|---|
SEQM | Diego Guanotuña | 18JUL25 0504Z | |
SPZO | Nfragkias | 17JUL25 1057Z | |
SEQM | Anonymous | 15JUL25 1521Z | |
SPJC | Metin | 12JUL25 2201Z | |
SPJC | VAF114 Pierluigi | 10JUL25 1259Z | |
SPJC | VAF114 Pierluigi | 10JUL25 1046Z | |
SKBO | aldo63 | 09JUL25 2211Z | |
KFLL | Dabullair | 09JUL25 2059Z | |
SESA | Anonymous | 07JUL25 1947Z | |
SPJC | Anonymous | 06JUL25 2222Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SETA | Taura | Taura | 24 km |
SECN | Coronel Marcelino Mariduena Airport | Coronel Marcelino Mariduena | 45 km |
SE08 | SAN CARLOS COSTA | 51 km | |
SEMY | Martinica | Martinica | 55 km |
SELJ | Hacienda La Julia | Hacienda La Julia | 62 km |
SE60 | La Puntilla | La Puntilla | 62 km |
SE10 | Vinces Airport | 65 km | |
SE01 | Alba Elena | Alba Elena | 67 km |
SECT | Catarama Airport | Catarama | 69 km |
SE02 | GUABITAL | 71 km | |
SE57 | La Carolina | La Carolina | 71 km |
SE09 | San Rafael | 72 km | |
SEPO | Posorja Airport | Playas | 73 km |
SECM | Hacienda Clementina | Hacienda Clementina | 75 km |
SEMX | Maragrosa | Maragrosa | 77 km |
SEPE | Playas Airport | Playas | 78 km |
SELM | Loma Larga | Loma Larga | 86 km |
SE03 | LAS PENAS | 91 km | |
SETG | Tenguel Airport | Balao | 94 km |
SEAY | Ayangue Airport | Santa Elena | 97 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 9,140 | 030° | Concrete | N/A | N/A | N/A | N/A |
21 | 9,140 | 210° | Concrete | 110.300 | 210 | ILG | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.300 |
Approach: | 119.300 |
Departure: | 123.900 |
Noticed any data issues? Please report them so we can fix them!