Name: | Los Perales (BHA) |
---|---|
ICAO: | SESV |
City: | San Vicente |
Country: | ![]() |
Type: | Small airport |
Altitude: | 10 ft |
Transition Altitude: | 3,000 ft |
Local time: | 08:04 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SEMT | VAF278 Roberto | 08JUN25 1009Z | |
MP01 | Chrisenvol | 03FEB25 1600Z | |
SKAA | Anonymous | 13DEC24 0351Z | |
SELJ | Ariam Delgado | 22JUL24 0949Z | |
SEQM | Shaun Dale | 03FEB24 0214Z | |
SEQM | Shaun Dale | 07MAY23 0546Z | |
SEQM | DadInCommand | 25APR23 1817Z | |
SEQM | NightHawk1867 | 23APR23 1241Z | |
SEQM | BelBro | 20APR23 2108Z | |
SEQM | Meowchi | 18APR23 2359Z |
To | Pilot | At | |
---|---|---|---|
MRDK | Bobo | 15JAN25 2307Z | |
MRDK | Anonymous | 13DEC24 1537Z | |
SESA | Ariam Delgado | 27AUG24 1824Z | |
SEQM | Shaun Dale | 03FEB24 0821Z | |
SEQM | Shaun Dale | 09MAY23 0357Z | |
SEQM | DadInCommand | 26APR23 1635Z | |
SEQM | NightHawk1867 | 23APR23 1313Z | |
SEQM | BelBro | 20APR23 2143Z | |
SEQM | Meowchi | 20APR23 1830Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SEMT | Eloy Alfaro Intl (MEC) | Manta | 48 km |
SEPV | Reales Tamarindos (PVO) | Portoviejo | 49 km |
SEQE | Quevedo | Quevedo | 112 km |
SE11 | KM 60 | 115 km | |
SEPZ | Los Perez | Los Perez | 120 km |
SE10 | Vinces Airport | 133 km | |
SESD | Santo Domingo De Los Colorados | Santo Domingo De Los Col | 140 km |
SESN | Santa Elena Airport | Santa Elena | 142 km |
SELM | Loma Larga | Loma Larga | 143 km |
SEKK | KM 192 | Km-192 | 143 km |
SECT | Catarama Airport | Catarama | 152 km |
SEMY | Martinica | Martinica | 153 km |
SELJ | Hacienda La Julia | Hacienda La Julia | 154 km |
SEAY | Ayangue Airport | Santa Elena | 157 km |
SECM | Hacienda Clementina | Hacienda Clementina | 167 km |
SEGU | Simon Bolivar Intl (GYE) | Guayaquil | 182 km |
SESA | Gen Ulpiano Paez (SNC) | Salinas | 189 km |
SE08 | SAN CARLOS COSTA | 193 km | |
SETN | General Rivadeneira (ESM) | Tachina | 196 km |
SESQ | Saquisili Airport | Saquisili | 200 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 6,800 | 152° | Bituminous | N/A | N/A | N/A | N/A |
33 | 6,800 | 332° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.600 |
---|---|
Tower: | 118.400 |
Noticed any data issues? Please report them so we can fix them!