Name: | Osan AB (OSN) |
---|---|
ICAO: | RKSO |
City: | Osan |
Country: | ![]() |
Type: | Large airport |
Altitude: | 40 ft |
Transition Altitude: | Unknown |
Local time: | 07:44 22JUL25 |
From | Pilot | At | |
---|---|---|---|
RKPC | GratefulGeezer | 12MAR25 0403Z | |
RJTY | Roy "Teflon" | 28FEB25 1714Z | |
PASY | Soju | 28FEB25 0200Z | |
RCKH | Anonymous | 12FEB25 1602Z | |
PAED | Nacho | 10FEB25 0608Z | |
RCTP | Lol_Cannonball | 19OCT24 2257Z | |
RKSO | Anonymous | 04OCT24 1022Z | |
KTCM | Nwolfie5 | 20SEP24 1639Z | |
Unknown | Kevin Ryley | 15SEP24 0148Z | |
RJFU | Lukas Logan | 20AUG24 0640Z |
To | Pilot | At | |
---|---|---|---|
RJGG | Apeindex | 29JUN25 1838Z | |
RKSI | Kawastrat | 06JUN25 1707Z | |
RCKU | Roy "Teflon" | 05MAR25 2306Z | |
RODN | Roy "Teflon" | 04MAR25 2347Z | |
RKSI | Anonymous | 12FEB25 1839Z | |
RODN | Nacho | 11FEB25 0958Z | |
ZKPY | GratefulGeezer | 16DEC24 0009Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RKSG | A-511 AAF | Pyeongtaek | 14 km |
RKSW | Suwon | Suwon | 17 km |
RK52 | Yangin Airport (G-501) | R 501 | 28 km |
RKSM | Seoul - Domestic (SSN) | Seoul | 40 km |
RKRN | Icheon Airfield (G-510) | Galmi | 41 km |
RKRB | G 103 Airport | R 103 | 50 km |
RKSS | Gimpo Intl (GMP) | Seoul | 56 km |
RKSK | Susaek Aero | Susaek | 58 km |
RKTU | Cheongju Intl (CJJ) | Cheongju | 58 km |
RKUC | G 505 | G 505 | 62 km |
RK0O | R 203 | R 203 | 62 km |
RKTP | Seosan (HMY) | Seosan | 64 km |
RK1G | R 526 | R 526 | 65 km |
RKSI | Incheon Intl (ICN) | Seoul-Incheon | 67 km |
RK0P | R 301 | R 301 | 70 km |
RKTE | Seongmu | Seongmu | 71 km |
RK1F | R 530 | R 530 | 72 km |
RKTI | Jungwon Aero | Jungwon | 76 km |
RK1D | R 110 | R 110 | 78 km |
RK0K | R 107 | R 107 | 81 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 8,989 | 091° | Concrete | 111.300 | 091 | ININ | 3° |
27 | 8,989 | 271° | Concrete | 111.300 | 271 | IOSN | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 132.120 |
---|---|
Clearance Delivery: | 127.300 |
Ground Services: | 132.450 |
Tower: | 122.100 |
Approach: | 127.900 |
Departure: | 127.900 |
Noticed any data issues? Please report them so we can fix them!