Name: | G 103 Airport |
---|---|
ICAO: | RKRB |
Also known as: |
|
City: | R 103 |
Country: | ![]() |
Type: | Unknown |
Altitude: | 92 ft |
Transition Altitude: | Unknown |
Local time: | 09:35 22JUL25 |
From | Pilot | At | |
---|---|---|---|
RKRB | Bat24SS | 06MAR25 0154Z | |
Unknown | Frank Nillies | 03NOV24 1710Z | |
RKSS | StickFigure_ | 23JAN24 0752Z | |
RKSI | StickFigure_ | 06JAN24 0635Z | |
RKRB | Joshua Born | 31JUL23 2244Z | |
RKSS | Carlos/Giancarla Ross (AnimeBirder) | 28JUL22 0124Z | |
ZKSK | Martell | 15JUN22 2310Z | |
Unknown | Anonymous | 22FEB20 2301Z | |
RKSS | Anonymous | 11JUL19 0720Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RKSS | Gimpo Intl (GMP) | Seoul | 10 km |
RKSK | Susaek Aero | Susaek | 17 km |
RKSI | Incheon Intl (ICN) | Seoul-Incheon | 27 km |
RK0K | R 107 | R 107 | 31 km |
RK1D | R 110 | R 110 | 32 km |
RKSM | Seoul - Domestic (SSN) | Seoul | 32 km |
RKSW | Suwon | Suwon | 35 km |
RK0O | R 203 | R 203 | 40 km |
RKSD | R-222 | Ganam-ri | 45 km |
RK52 | Yangin Airport (G-501) | R 501 | 47 km |
RKSO | Osan AB (OSN) | Osan | 50 km |
RK0M | R 218 | R 218 | 51 km |
RK0N | R 219 | R 219 | 53 km |
RK0L | R 129 | R 129 | 56 km |
RKRO | R-217 Aero | Pocheon | 58 km |
RKSG | A-511 AAF | Pyeongtaek | 63 km |
RK0T | R 225 | R 225 | 64 km |
RK1J | R 213 | Pocheon | 65 km |
RK0V | R 227 | R 227 | 69 km |
RK0W | R 228 | R 228 | 71 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 120.800 |
---|---|
Departure: | 120.800 |
Noticed any data issues? Please report them so we can fix them!