Name: | Susaek Aero |
---|---|
ICAO: | RKSK |
City: | Susaek |
Country: | ![]() |
Type: | Unknown |
Altitude: | 64 ft |
Transition Altitude: | Unknown |
Local time: | 09:42 22JUL25 |
From | Pilot | At | |
---|---|---|---|
RKTA | antarctica6411 | 08SEP24 1122Z | |
RKSK | antarctica6411 | 17FEB24 0255Z | |
RKSS | Honey4322 | 06JAN24 1015Z | |
RKSS | antarctica6411 | 23AUG23 0932Z | |
RKSG | antarctica6411 | 29MAY23 1603Z | |
RKSS | CHO HYUNSUNG | 02FEB20 1318Z | |
RKSS | Anonymous | 07DEC19 0225Z | |
RKSS | Anonymous | 01DEC19 0509Z | |
RKSS | Anonymous | 02FEB19 1007Z | |
RKSS | Anonymous | 02FEB19 0955Z |
To | Pilot | At | |
---|---|---|---|
RKNY | antarctica6411 | 15JUL25 1113Z | |
RKNY | antarctica6411 | 06MAY25 0520Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RKSS | Gimpo Intl (GMP) | Seoul | 8 km |
RKRB | G 103 Airport | R 103 | 17 km |
RK1D | R 110 | R 110 | 19 km |
RK0O | R 203 | R 203 | 25 km |
RKSM | Seoul - Domestic (SSN) | Seoul | 28 km |
RKSD | R-222 | Ganam-ri | 28 km |
RK0K | R 107 | R 107 | 30 km |
RK0M | R 218 | R 218 | 34 km |
RK0N | R 219 | R 219 | 37 km |
RK0L | R 129 | R 129 | 40 km |
RKRO | R-217 Aero | Pocheon | 40 km |
RKSI | Incheon Intl (ICN) | Seoul-Incheon | 41 km |
RKSW | Suwon | Suwon | 42 km |
RK52 | Yangin Airport (G-501) | R 501 | 47 km |
RK0T | R 225 | R 225 | 47 km |
RK1J | R 213 | Pocheon | 49 km |
RK0V | R 227 | R 227 | 52 km |
RK0W | R 228 | R 228 | 53 km |
RKSO | Osan AB (OSN) | Osan | 58 km |
RK0G | R 233 | R 233 | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,700 | 140° | Asphalt | N/A | N/A | N/A | N/A |
32 | 3,700 | 320° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.400 |
---|---|
Tower: | 123.400 |
Noticed any data issues? Please report them so we can fix them!