Name: | Prospect Creek (PPC) |
---|---|
ICAO: | PAPR |
City: | Prospect Creek , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,099 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAVD | JuanKapilot57 | 14JAN25 0001Z | |
PAVD | Nexus 17 | 13JAN25 2307Z | |
PAVD | Bird | 13JAN25 2117Z | |
PAVD | XxGuI2eNxX | 13JAN25 1948Z | |
PAVD | Pilote45160 | 13JAN25 1828Z | |
PAVD | Killraven | 13JAN25 1714Z | |
PAVD | Richard Mallam | 13JAN25 1636Z | |
PAVD | Zporporz | 13JAN25 1547Z | |
PAVD | Amnart loesak | 13JAN25 1535Z | |
PAVD | Zebulon01000 | 13JAN25 1312Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2A4 | Vor Lake Waterlane | Bettles , Alaska | 39 km |
PABT | Bettles (BTT) | Bettles , Alaska | 40 km |
PCK | Porcupine Creek | Porcupine Creek , Alaska | 50 km |
PACX | Coldfoot | Coldfoot , Alaska | 52 km |
60Z | Myrtle Creek | Myrtle Creek , Alaska | 53 km |
WSM | Wiseman (WSM) | Wiseman , Alaska | 69 km |
1AK1 | Crevice Creek | Crevice Creek , Alaska | 86 km |
PFAL | Allakaket | Allakaket , Alaska | 92 km |
FVM | Five Mile | Five Mile , Alaska | 105 km |
SVS | Stevens Village | Stevens Village , Alaska | 113 km |
PALR | Chandalar Lake | Chandalar Lake , Alaska | 121 km |
5CD | Chandalar Shelf | Chandalar Camp , Alaska | 146 km |
PFMP | Rampart Airport | Rampart , Alaska | 147 km |
WBQ | Beaver | Beaver , Alaska | 151 km |
PAWB | Beaver | Beaver , Alaska | 151 km |
PAKP | Anaktuvuk Pass (AKP) | Anaktuvuk Pass , Alaska | 154 km |
PAIM | Indian Mountain Lrrs | Utopia Creek , Alaska | 164 km |
UTO | Indian Mountain LRRS | Utopia Creek , Alaska | 164 km |
20K | Quail Creek | Quail Creek , Alaska | 167 km |
4AK | Livengood Camp | Livengood , Alaska | 173 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 4,973 | 184° | Gravel | N/A | N/A | N/A | N/A |
36 | 4,973 | 004° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!