Name: | Anaktuvuk Pass (AKP) |
---|---|
ICAO: | PAKP |
FAA Code: | AKP |
City: | Anaktuvuk Pass , Alaska |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,106 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PARC | Anonymous | 27JAN25 2059Z | |
PASC | Anonymous | 25JAN25 0007Z | |
PASC | Lancealot | 14JAN25 1933Z | |
PAGB | Pierustom | 05OCT24 2029Z | |
PAIK | Scott S. | 16JUN24 2116Z | |
PAEG | Jeph 775 Heavy | 04JUN24 1750Z | |
PAEG | Jim Hodde | 03JUN24 2212Z | |
PAFA | Mark | 04MAY24 0048Z | |
PAKP | Anonymous | 14APR24 1704Z | |
PASC | Anonymous | 05MAR24 2005Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1AK1 | Crevice Creek | Crevice Creek , Alaska | 85 km |
5CD | Chandalar Shelf | Chandalar Camp , Alaska | 90 km |
PAGB | Galbraith Lake (GBH) | Galbraith Lake , Alaska | 100 km |
WSM | Wiseman (WSM) | Wiseman , Alaska | 106 km |
PCK | Porcupine Creek | Porcupine Creek , Alaska | 117 km |
PACX | Coldfoot | Coldfoot , Alaska | 117 km |
60Z | Myrtle Creek | Myrtle Creek , Alaska | 126 km |
PABT | Bettles (BTT) | Bettles , Alaska | 136 km |
PAUM | Umiat | Umiat , Alaska | 138 km |
2A4 | Vor Lake Waterlane | Bettles , Alaska | 144 km |
PALR | Chandalar Lake | Chandalar Lake , Alaska | 153 km |
PAPR | Prospect Creek (PPC) | Prospect Creek , Alaska | 154 km |
PFAL | Allakaket | Allakaket , Alaska | 180 km |
SAG | Sagwon | Sagwon , Alaska | 184 km |
4AK1 | Inigok | Deadhorse , Alaska | 214 km |
PAQT | Nuiqsut (NUI) | Nuiqsut , Alaska | 232 km |
PALP | Alpine Airstrip | Deadhorse , Alaska | 247 km |
AK15 | Alpine Airstrip | Deadhorse , Alaska | 247 km |
PABW | Barrow Airport | Barrow | 249 km |
PAIM | Indian Mountain Lrrs | Utopia Creek , Alaska | 252 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,784 | 011° | Gravel | N/A | N/A | N/A | N/A |
19 | 4,784 | 191° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 135.750 |
---|
Noticed any data issues? Please report them so we can fix them!