Name: | Beaver |
---|---|
ICAO: | PAWB |
City: | Beaver , Alaska |
Country: | ![]() |
Type: | Unknown |
Altitude: | 363 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PFYU | Anonymous | 04MAY25 1803Z | |
PATA | Jahdoh | 02MAY25 1153Z | |
WSM | LawDawg42 | 04MAR25 1743Z | |
PFYU | Nbrich1 | 20OCT24 2015Z | |
PATA | Tim Davern aka Mr Mix Tea | 14APR24 0600Z | |
PFYU | Anonymous | 06APR24 1457Z | |
Unknown | MyChemistry | 18MAR24 1806Z | |
SVS | Evan | 12FEB24 1310Z | |
SVS | Evan | 12FEB24 1227Z | |
SVS | Anonymous | 12FEB24 0920Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WBQ | Beaver | Beaver , Alaska | 0 km |
Z91 | Birch Creek | Birch Creek , Alaska | 71 km |
PAVE | Venetie | Venetie , Alaska | 85 km |
SVS | Stevens Village | Stevens Village , Alaska | 85 km |
PFYU | Ft Yukon (FYU) | Ft Yukon , Alaska | 98 km |
4AK | Livengood Camp | Livengood , Alaska | 114 km |
FVM | Five Mile | Five Mile , Alaska | 119 km |
PALR | Chandalar Lake | Chandalar Lake , Alaska | 135 km |
83AK | Tolovana Hot Springs | Fairbanks , Alaska | 139 km |
60Z | Myrtle Creek | Myrtle Creek , Alaska | 147 km |
CEM | Central | Central , Alaska | 147 km |
PAPR | Prospect Creek (PPC) | Prospect Creek , Alaska | 151 km |
1AK9 | Tundra Copter | 154 km | |
20K | Quail Creek | Quail Creek , Alaska | 155 km |
PFMP | Rampart Airport | Rampart , Alaska | 156 km |
PACX | Coldfoot | Coldfoot , Alaska | 157 km |
AK13 | Chena Hot Springs | Chena Hot Springs , Alaska | 158 km |
PCK | Porcupine Creek | Porcupine Creek , Alaska | 159 km |
CHP | Circle Hot Springs | Circle Hot Springs , Alaska | 160 km |
25AA | Skyflight | Fairbanks , Alaska | 161 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,309 | 049° | Dirt | N/A | N/A | N/A | N/A |
23 | 4,309 | 229° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.050 |
---|
Noticed any data issues? Please report them so we can fix them!