Name: | Turbat Intl (TUK) |
---|---|
ICAO: | OPTU |
City: | Turbat |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 498 ft |
Transition Altitude: | 6,000 ft |
Local time: | 21:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
OMSJ | VAF276 Giulio | 13JUL25 1010Z | |
OMSJ | VAF148 Simone | 18MAY25 1911Z | |
OMSJ | VAF785 Andrea | 06MAY25 1448Z | |
OMSJ | Vitor Silva | 23APR25 2124Z | |
OMSJ | Zporporz | 13MAR25 1528Z | |
OMSJ | Paulo Andrade | 16FEB25 0030Z | |
OMSJ | VAF261 Antonio | 07FEB25 1407Z | |
OMSJ | Anonymous | 10DEC24 1634Z | |
OMSJ | Zoran Manojlovic | 21NOV24 1004Z | |
OMSJ | Róbert Bencsik | 15NOV24 1618Z |
To | Pilot | At | |
---|---|---|---|
OPKC | VAF785 Andrea | 06MAY25 2158Z | |
OPKC | Vitor Silva | 24APR25 0050Z | |
OPKC | Zporporz | 14MAR25 0619Z | |
OPKC | Anonymous | 22FEB25 0127Z | |
OPKC | Paulo Andrade | 17FEB25 0040Z | |
OPKC | VAF261 Antonio | 08FEB25 2248Z | |
OPKC | Anonymous | 11DEC24 1725Z | |
OPKC | Zoran Manojlovic | 25NOV24 0842Z | |
OPKC | Róbert Bencsik | 15NOV24 1919Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OP36 | Robray | Robray | 31 km |
OPPI | Pasni (PSI) | Pasni | 83 km |
OPGD | Gwadar Intl (GWD) | Gwadar | 110 km |
OIRA | Rasak Airport | Rasak | 152 km |
OPPG | Panjgur (PJG) | Panjgur | 154 km |
OPJI | Jiwani (JIW) | Jiwani | 159 km |
OIZS | SARAVAN | Saravan | 174 km |
OPOR | Ormara (ORW) | Ormara | 175 km |
OIZI | Iran Shahr (IHR) | Iran Shahr | 268 km |
OIZC | Konarak (ZBR) | Chah Bahar | 272 km |
OIKO | Konarak Airport | Konarak | 277 km |
OP12 | Bandari | Bandari | 295 km |
OI0G | Vasht | Vasht | 306 km |
OP34 | Nok Kundi | Nok Kundi | 316 km |
OPDB | Dalbandin (DBA) | Dalbandin | 349 km |
OP35 | Juzzak | Juzzak | 365 km |
OPKN | Kharan | Kharan | 374 km |
OP0G | Kharan East | Kharan East | 379 km |
OPMR | Masroor AB | Karachi | 410 km |
OPKH | Khuzdar (KDD) | Khuzdar | 410 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 5,958 | 082° | Bituminous | N/A | N/A | N/A | N/A |
26 | 5,958 | 262° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!