Name: | Iran Shahr (IHR) |
---|---|
ICAO: | OIZI |
City: | Iran Shahr |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,036 ft |
Transition Altitude: | 7,500 ft |
Local time: | 04:08 22JUL25 |
From | Pilot | At | |
---|---|---|---|
OMDB | Maple | 06MAY24 1823Z | |
OMDB | NightHawk1867 | 28APR24 2117Z | |
OTHH | Anonymous | 25APR24 2016Z | |
ORER | RunkingRolf | 11APR24 0056Z | |
OIZJ | Tashi Drako | 30MAR24 0226Z | |
OMDB | Steve Webster | 29DEC23 0919Z | |
OIZJ | deltgam88 | 18DEC23 0318Z | |
OIZJ | Proctous | 17DEC23 1648Z | |
OIZJ | SilverKila | 17DEC23 0523Z | |
OIZJ | JohnnyMon211 | 15DEC23 1531Z |
To | Pilot | At | |
---|---|---|---|
OPDB | Anonymous | 31AUG24 2126Z | |
OPOR | Maple | 06MAY24 2141Z | |
OIZS | NightHawk1867 | 05MAY24 2044Z | |
VAID | RunkingRolf | 11APR24 0340Z | |
OPOR | Tashi Drako | 31MAR24 1523Z | |
OPOR | Steve Webster | 29DEC23 1123Z | |
OPOR | deltgam88 | 26DEC23 1748Z | |
OPOR | Proctous | 17DEC23 1751Z | |
OPOR | SilverKila | 17DEC23 0701Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OI0G | Vasht | Vasht | 119 km |
OIRA | Rasak Airport | Rasak | 144 km |
OIZS | SARAVAN | Saravan | 159 km |
OIZC | Konarak (ZBR) | Chah Bahar | 201 km |
OIKO | Konarak Airport | Konarak | 214 km |
OP35 | Juzzak | Juzzak | 221 km |
OIZH | Zahedan Intl (ZAH) | Zahedan | 250 km |
OPJI | Jiwani (JIW) | Jiwani | 262 km |
OP36 | Robray | Robray | 262 km |
OP34 | Nok Kundi | Nok Kundi | 265 km |
OPTU | Turbat Intl (TUK) | Turbat | 268 km |
OPGD | Gwadar Intl (GWD) | Gwadar | 274 km |
OIKM | Bam (BXR) | Bam | 303 km |
OPPI | Pasni (PSI) | Pasni | 339 km |
OPPG | Panjgur (PJG) | Panjgur | 339 km |
OIZJ | Jask | Jask | 339 km |
OIKJ | Jiroft | Jiroft | 342 km |
OIRU | Rudan Airport | Rudan | 344 km |
OPDB | Dalbandin (DBA) | Dalbandin | 405 km |
OIKB | Bandar Abbass Intl (BND) | Bandar Abbass | 429 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 8,133 | 169° | Asphalt | N/A | N/A | N/A | N/A |
35 | 8,133 | 349° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 121.700 |
---|
Noticed any data issues? Please report them so we can fix them!