Name: | Khuzdar (KDD) |
---|---|
ICAO: | OPKH |
City: | Khuzdar |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,966 ft |
Transition Altitude: | Unknown |
Local time: | 10:23 21JUL25 |
To | Pilot | At | |
---|---|---|---|
OPDG | Alex C | 15MAY23 2328Z | |
Unknown | TheBullBandit | 03AUG22 1758Z | |
OIZH | Anonymous | 23DEC18 1618Z | |
OPPG | Anonymous | 23SEP18 1521Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OP12 | Bandari | Bandari | 146 km |
OP0G | Kharan East | Kharan East | 148 km |
OPKN | Kharan | Kharan | 149 km |
OP17 | Dadu West | Dadu West | 154 km |
OPMJ | Moenjodaro (MJD) | Moenjodaro | 156 km |
OPLR | Larkana Airport | Larkana | 156 km |
OPSN | Sehwan Sharif (SYW) | Sehwan Sharif | 181 km |
OPJA | Jacobabad Mil | Jacobabad | 185 km |
OP1A | Jam Nida Northwest | Jam Nida Northwest | 196 km |
OPNK | Nushki | Nushki | 202 km |
OPSK | Sukkur (SKZ) | Sukkur | 211 km |
OPSB | Sibi | Sibi | 230 km |
OP28 | Dhingar | Dhingar | 237 km |
OPBO | Sawan Airport | Bozdar | 239 km |
OPNH | Nawabshah (WNS) | Nawabshah | 246 km |
OP37 | Pano Aqil Southeast | Pano Aqil Southeast | 248 km |
OPDB | Dalbandin (DBA) | Dalbandin | 250 km |
OPKW | Kadanwari | Kadanwari | 256 km |
OP10 | Thar | Thar | 256 km |
OP33 | Kandhkot | Kandhkot | 264 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 5,958 | 117° | Bituminous | N/A | N/A | N/A | N/A |
30 | 5,958 | 297° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 124.100 |
---|---|
Tower: | 122.300 |
Noticed any data issues? Please report them so we can fix them!