Name: | Dalbandin (DBA) |
---|---|
ICAO: | OPDB |
City: | Dalbandin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,799 ft |
Transition Altitude: | Unknown |
Local time: | 10:51 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
OPKN | Kharan | Kharan | 104 km |
OP0G | Kharan East | Kharan East | 107 km |
OP12 | Bandari | Bandari | 136 km |
OP34 | Nok Kundi | Nok Kundi | 163 km |
OPNK | Nushki | Nushki | 172 km |
OPPG | Panjgur (PJG) | Panjgur | 215 km |
OADY | Dwyer | 248 km | |
OPKH | Khuzdar (KDD) | Khuzdar | 250 km |
OP28 | Dhingar | Dhingar | 255 km |
OIZS | SARAVAN | Saravan | 261 km |
OP35 | Juzzak | Juzzak | 268 km |
OPQT | Samungli (UET) | Quetta | 288 km |
OABT | Bost (BST) | Bost | 297 km |
OPPN | Pishin Airport | Pishin | 311 km |
OP36 | Robray | Robray | 318 km |
OI0G | Vasht | Vasht | 321 km |
OAKN | Kandahar (KDH) | Kandahar | 323 km |
OPSB | Sibi | Sibi | 342 km |
OAZJ | Zaranj (ZAJ) | Zaranj | 342 km |
OIZH | Zahedan Intl (ZAH) | Zahedan | 346 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 5,000 | 130° | Bituminous | N/A | N/A | N/A | N/A |
31 | 5,000 | 310° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 129.500 |
---|---|
Tower: | 129.500 |
Noticed any data issues? Please report them so we can fix them!